NGC: IC1407
Object Details
| Name | IC1407 |
|---|---|
| Type | G |
| RA | 21:52:23.44 |
| Dec | +03:25:37.8 |
| Constellation | Pegasus |
| Size | 0.8' |
| MinAx | 0.56 |
| PosAng | 84.0 |
| B-Mag | 15.05 |
| Magnitude | 99.0 mag |
| J-Mag | 11.86 |
| H-Mag | 11.33 |
| K-Mag | 10.98 |
| SurfBr | 23.26 |
| Hubble | E-S0 |
| RadVel | 8541.0 |
| Redshift | 0.02891 |
| NED notes | Not to be associated with NGC 7148 which is a double star. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.