NGC: IC1337
Object Details
| Name | IC1337 |
|---|---|
| Type | G |
| RA | 20:56:52.70 |
| Dec | -16:35:09.0 |
| Constellation | Capricornus |
| Size | 0.8' |
| MinAx | 0.61 |
| PosAng | 16.0 |
| B-Mag | 14.68 |
| Magnitude | 99.0 mag |
| J-Mag | 11.79 |
| H-Mag | 11.07 |
| K-Mag | 10.75 |
| SurfBr | 22.81 |
| Hubble | SABb |
| Pm-RA | 0.19 |
| Pm-Dec | -0.029 |
| RadVel | 9074.0 |
| Redshift | 0.03074 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.