NGC: IC1266
Object Details
| Name | IC1266 |
|---|---|
| Type | PN |
| RA | 17:45:35.30 |
| Dec | -46:05:23.5 |
| Constellation | Ara |
| Size | 0.2' |
| B-Mag | 11.59 |
| Magnitude | 11.2 mag |
| J-Mag | 10.41 |
| H-Mag | 10.11 |
| K-Mag | 9.19 |
| Pax | 0.0799 |
| Pm-RA | -2.22 |
| Pm-Dec | -9.537 |
| RadVel | -94.0 |
| Redshift | -0.000314 |
| Cstar B-Mag | 11.2 |
| Cstar V-Mag | 11.38 |
| Cstar Names | HD 161044 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.