NGC: IC1061
Object Details
| Name | IC1061 |
|---|---|
| Type | G |
| RA | 14:51:14.24 |
| Dec | +18:45:27.2 |
| Constellation | BoΓΆtes |
| Size | 0.5' |
| MinAx | 0.39 |
| PosAng | 146.0 |
| B-Mag | 16.0 |
| Magnitude | 99.0 mag |
| J-Mag | 12.75 |
| H-Mag | 12.03 |
| K-Mag | 11.79 |
| SurfBr | 23.32 |
| Hubble | E |
| RadVel | 12889.0 |
| Redshift | 0.04396 |
| NED notes | Mislabeled as A1983 D in Colless, et al. (1993,MNRAS,262,475). |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.