NGC: IC1004
Object Details
| Name | IC1004 |
|---|---|
| Type | G |
| RA | 14:21:02.28 |
| Dec | +17:42:02.1 |
| Constellation | BoΓΆtes |
| Size | 0.9' |
| MinAx | 0.58 |
| PosAng | 180.0 |
| B-Mag | 15.82 |
| Magnitude | 99.0 mag |
| J-Mag | 12.25 |
| H-Mag | 12.16 |
| K-Mag | 11.55 |
| SurfBr | 24.52 |
| Hubble | E |
| RadVel | 14988.0 |
| Redshift | 0.05131 |
| NED notes | HOLM 634B is a star. |
| OpenNGC notes | Corwin thinks the real IC1004 is 2MASX J14205024+1739550. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.