NGC: IC0919
Object Details
| Name | IC0919 |
|---|---|
| Type | G |
| RA | 13:42:47.50 |
| Dec | +55:31:17.0 |
| Constellation | Ursa Major |
| Size | 0.5' |
| MinAx | 0.32 |
| PosAng | 25.0 |
| B-Mag | 15.66 |
| Magnitude | 99.0 mag |
| J-Mag | 12.52 |
| H-Mag | 11.8 |
| K-Mag | 11.49 |
| SurfBr | 23.0 |
| Hubble | S0-a |
| RadVel | 10358.0 |
| Redshift | 0.03517 |
| NED notes | Identification as IC 0919 is not certain. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.