NGC: IC0901
Object Details
| Name | IC0901 |
|---|---|
| Type | G |
| RA | 13:35:42.40 |
| Dec | +13:19:51.3 |
| Constellation | Virgo |
| Size | 0.7' |
| MinAx | 0.53 |
| PosAng | 91.0 |
| B-Mag | 15.23 |
| Magnitude | 99.0 mag |
| J-Mag | 12.46 |
| H-Mag | 11.84 |
| K-Mag | 11.41 |
| SurfBr | 23.11 |
| Hubble | S? |
| RadVel | 12551.0 |
| Redshift | 0.04278 |
| NED notes | Both UGC 08576 and IC 0901 contribute to IRAS 13331+1334. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.