NGC: IC0700 NED02
Object Details
| Name | IC0700 NED02 |
|---|---|
| Type | G |
| RA | 11:29:15.30 |
| Dec | +20:34:59.4 |
| Constellation | Leo |
| Size | 0.9' |
| MinAx | 0.46 |
| PosAng | 71.0 |
| B-Mag | 14.09 |
| Magnitude | 99.0 mag |
| J-Mag | 13.42 |
| H-Mag | 13.28 |
| K-Mag | 12.93 |
| SurfBr | 22.12 |
| Hubble | S? |
| Pax | 1.6481 |
| Pm-RA | 0.262 |
| Pm-Dec | -0.12 |
| RadVel | 1397.0 |
| Redshift | 0.004671 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.