NGC: IC0657
Object Details
| Name | IC0657 |
|---|---|
| Type | G |
| RA | 10:57:53.57 |
| Dec | -04:54:17.8 |
| Constellation | Leo |
| Size | 1.1' |
| MinAx | 0.43 |
| PosAng | 169.0 |
| B-Mag | 15.29 |
| Magnitude | 99.0 mag |
| J-Mag | 12.13 |
| H-Mag | 11.35 |
| K-Mag | 11.28 |
| SurfBr | 23.85 |
| Hubble | SBa |
| RadVel | 9596.0 |
| Redshift | 0.032539 |
| NED notes | MCG decs for MCG -01-28 field are 10 arcmin too far north (MCG4 errata). |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.