NGC: IC0653
Object Details
| Name | IC0653 |
|---|---|
| Type | G |
| RA | 10:52:06.78 |
| Dec | -00:33:38.8 |
| Constellation | Leo |
| Size | 2.1' |
| MinAx | 0.71 |
| PosAng | 57.0 |
| B-Mag | 14.12 |
| Magnitude | 99.0 mag |
| J-Mag | 10.9 |
| H-Mag | 10.14 |
| K-Mag | 9.91 |
| SurfBr | 24.06 |
| Hubble | Sa |
| RadVel | 5486.0 |
| Redshift | 0.01847 |
| NED notes | HOLM 220B is a double star. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.