NGC: IC0607
Object Details
| Name | IC0607 |
|---|---|
| Type | G |
| RA | 10:24:08.58 |
| Dec | +16:44:30.8 |
| Constellation | Leo |
| Size | 1.3' |
| MinAx | 0.96 |
| PosAng | 87.0 |
| B-Mag | 14.73 |
| Magnitude | 99.0 mag |
| J-Mag | 12.25 |
| H-Mag | 11.62 |
| K-Mag | 11.53 |
| SurfBr | 23.66 |
| Hubble | Sbc |
| RadVel | 5518.0 |
| Redshift | 0.01858 |
| NED notes | Position in 1986AJ.....91..705B is incorrect. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.