NGC: IC0418
Object Details
| Name | IC0418 |
|---|---|
| Type | PN |
| RA | 05:27:28.19 |
| Dec | -12:41:50.2 |
| Constellation | Lepus |
| Size | 0.2' |
| B-Mag | 10.28 |
| Magnitude | 9.44 mag |
| Pax | 0.6453 |
| Pm-RA | 2.0 |
| Pm-Dec | 1.461 |
| RadVel | 62.0 |
| Redshift | 0.000207 |
| Cstar B-Mag | 10.0 |
| Cstar V-Mag | 10.17 |
| Cstar Names | BD -12 1172,HD 35914 |
| NED notes | Identified as a planetary nebula in PKSCAT90 (version 1.01). |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.