NGC: IC0401
Object Details
| Name | IC0401 |
|---|---|
| Type | G |
| RA | 05:04:19.64 |
| Dec | -10:04:35.5 |
| Constellation | Eridanus |
| Size | 1.8' |
| MinAx | 0.58 |
| PosAng | 55.0 |
| B-Mag | 13.94 |
| Magnitude | 99.0 mag |
| J-Mag | 11.04 |
| H-Mag | 10.44 |
| K-Mag | 10.15 |
| SurfBr | 23.16 |
| Hubble | SBb |
| Pax | 1.0626 |
| Pm-RA | -5.066 |
| Pm-Dec | -10.406 |
| RadVel | 3349.0 |
| Redshift | 0.011235 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.