NGC: IC0260
Object Details
| Name | IC0260 |
|---|---|
| Type | G |
| RA | 02:51:00.88 |
| Dec | +46:57:17.2 |
| Constellation | Perseus |
| Size | 1.5' |
| MinAx | 0.75 |
| PosAng | 170.0 |
| B-Mag | 15.12 |
| Magnitude | 99.0 mag |
| J-Mag | 10.52 |
| H-Mag | 9.85 |
| K-Mag | 9.5 |
| SurfBr | 24.64 |
| Hubble | E |
| RadVel | 8666.0 |
| Redshift | 0.029337 |
| NED notes | One of two 6cm sources associated with [WB92] 0247+4645 |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.