NGC: IC0214
Object Details
| Name | IC0214 |
|---|---|
| Type | G |
| RA | 02:14:05.59 |
| Dec | +05:10:23.7 |
| Constellation | Cetus |
| Size | 0.6' |
| MinAx | 0.45 |
| PosAng | 65.0 |
| B-Mag | 14.69 |
| Magnitude | 14.16 mag |
| J-Mag | 12.29 |
| H-Mag | 11.42 |
| K-Mag | 11.0 |
| SurfBr | 22.07 |
| Hubble | Sbc |
| RadVel | 8872.0 |
| Redshift | 0.030044 |
| NED notes | Noted as a pair in UGC and a group of four in MCG. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.