NGC: IC0210
Object Details
| Name | IC0210 |
|---|---|
| Type | G |
| RA | 02:09:28.28 |
| Dec | -09:40:49.2 |
| Constellation | Cetus |
| Size | 2.4' |
| MinAx | 0.65 |
| PosAng | 66.0 |
| B-Mag | 13.82 |
| Magnitude | 99.0 mag |
| J-Mag | 10.5 |
| H-Mag | 9.74 |
| K-Mag | 9.37 |
| SurfBr | 23.44 |
| Hubble | SBbc |
| RadVel | 1966.0 |
| Redshift | 0.006581 |
| NED notes | Confused HIPASS source |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.