NGC: IC0209
Object Details
| Name | IC0209 |
|---|---|
| Type | G |
| RA | 02:08:58.71 |
| Dec | -07:03:32.1 |
| Constellation | Cetus |
| Size | 1.5' |
| MinAx | 1.03 |
| PosAng | 82.0 |
| B-Mag | 13.8 |
| Magnitude | 99.0 mag |
| J-Mag | 11.15 |
| H-Mag | 10.63 |
| K-Mag | 10.27 |
| SurfBr | 23.09 |
| Hubble | SBbc |
| RadVel | 3951.0 |
| Redshift | 0.013266 |
| NED notes | HOLM 056B is a star. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.