NGC: IC0010
Object Details
| Name | IC0010 |
|---|---|
| Type | G |
| RA | 00:20:17.34 |
| Dec | +59:18:13.6 |
| Constellation | Cassiopeia |
| Size | 6.8' |
| MinAx | 6.03 |
| PosAng | 129.0 |
| B-Mag | 11.78 |
| Magnitude | 10.35 mag |
| J-Mag | 7.23 |
| H-Mag | 6.34 |
| K-Mag | 6.01 |
| SurfBr | 24.53 |
| Hubble | IB |
| RadVel | -348.0 |
| Redshift | -0.00116 |
| NED notes | The 2MASX position refers to the center of the IR isophotes. |
| SIMBAD | SIMBAD |
| ALADIN | ALADIN |
| Astrobin | Astrobin |
Unlock More Features
Sign in to access our Nova AI Assistant for personalized insights and to generate Interactive Sky Maps for your specific location.