Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
NGC2769 G 09:10:32.16 +50:25:59.8 Ursa Major 1.6' 0.37 145.0 13.89 99.0 mag 10.5 9.77 9.44 23.05 Sa - - - 4779.0 0.01607 - - - - - - - - -
NGC2770 G 09:09:33.71 +33:07:24.7 Lynx 3.5' 0.81 146.0 12.76 12.21 mag 10.52 9.81 9.57 23.02 Sc - - - 1924.0 0.00644 - - - - - - - HOLM 111B is a star. -
NGC2771 G 09:10:39.66 +50:22:47.5 Ursa Major 1.7' 1.49 42.0 13.9 99.0 mag 10.8 10.12 9.83 23.76 Sab - - - 5056.0 0.01701 - - - - - - - - -
NGC2772 G 09:07:41.87 -23:37:17.1 Pyxis 1.7' 1.07 170.0 14.21 99.0 mag 10.59 9.74 9.4 23.77 SBb - - - 3407.0 0.011431 - - - - - - - - -
NGC2773 G 09:09:44.19 +07:10:25.3 Cancer 0.7' 0.29 84.0 14.71 99.0 mag 11.57 10.83 10.5 22.07 Sab - - - 5298.0 0.01783 - - - - - - - - -
NGC2774 G 09:10:39.92 +18:41:47.7 Cancer 1.2' 1.17 60.0 14.67 99.0 mag - - - 23.85 E - - - 8387.0 0.02838 - - - - - - - - -
NGC2775 G 09:10:20.12 +07:02:16.6 Cancer 4.2' 3.36 159.0 11.14 10.24 mag 7.92 7.41 7.04 22.88 Sab - - - 1350.0 0.004513 - - - - - - - - -
NGC2776 G 09:12:14.51 +44:57:17.4 Lynx 2.1' 0.91 111.0 12.2 11.68 mag 10.05 9.44 9.13 21.89 SABc - - - 2609.0 0.00874 - - - - - - - - -
NGC2777 G 09:10:41.83 +07:12:24.1 Cancer 0.8' 0.59 169.0 14.21 99.0 mag 12.5 11.7 11.62 22.22 Sb - - - 1471.0 0.00492 - - - - - - - - -
NGC2778 G 09:12:24.37 +35:01:39.1 Lynx 1.3' 0.98 46.0 13.34 12.41 mag 10.4 9.72 9.51 22.77 E - - - 2037.0 0.006818 - - - - - - - - -
NGC2779 G 09:12:28.29 +35:03:13.5 Lynx 0.7' 0.61 25.0 15.39 99.0 mag 12.84 12.58 12.07 23.5 S0-a 0.8451 -2.775 -1.318 2174.0 0.007278 - - - - - - - - -
NGC2780 G 09:12:44.37 +34:55:32.1 Lynx 1.1' 0.77 147.0 14.21 99.0 mag 11.86 11.07 10.86 22.96 Sb - - - 1972.0 0.0066 - - - - - - - - -
NGC2781 G 09:11:27.52 -14:49:00.6 Hydra 2.5' 1.26 78.0 12.51 11.57 mag 9.44 8.76 8.5 23.2 S0-a - - - 2037.0 0.006818 - - - - - - - Confused HIPASS source -
NGC2782 G 09:14:05.11 +40:06:49.3 Lynx 3.2' 2.41 20.0 12.32 12.36 mag 9.79 9.12 8.87 23.47 SABa - - - 2538.0 0.008503 - - - - - - - - -
NGC2783 G 09:13:39.46 +29:59:34.7 Cancer 2.0' 1.1 165.0 13.55 99.0 mag 10.25 9.6 9.32 23.86 E - - - 6672.0 0.02251 - - - - - - - - -
NGC2783B G 09:13:33.15 +30:00:00.5 Cancer 1.4' 0.28 76.0 15.12 99.0 mag 11.6 10.88 10.56 23.56 SBb - - - 6741.0 0.022744 - - - - 2449 - - - -
NGC2784 G 09:12:19.50 -24:10:21.4 Hydra 4.8' 1.85 73.0 11.24 10.1 mag 7.32 6.59 6.32 23.34 S0 - - - 703.0 0.002348 - - - - - - - - -
NGC2785 G 09:15:15.39 +40:55:03.1 Lynx 1.4' 0.58 120.0 14.63 13.38 mag 10.6 9.79 9.42 23.35 SBm - - - 2607.0 0.008733 - - - - - - - - -
NGC2786 G 09:13:35.59 +12:26:26.9 Cancer 0.8' 0.59 77.0 13.86 99.0 mag 11.21 10.5 10.26 22.09 Sa - - - 4844.0 0.01629 - - - - - - - - -
NGC2787 G 09:19:18.60 +69:12:11.7 Ursa Major 3.2' 1.81 114.0 11.6 11.25 mag 8.22 7.52 7.26 22.84 S0-a - - - 695.0 0.00232 - - - - - - - - -
NGC2788 G 09:09:03.04 -67:55:56.9 Carina 1.7' 0.39 116.0 13.27 99.0 mag 10.77 10.01 9.68 22.3 Sab - - - 1632.0 0.005459 - - - - - - - - -
NGC2788A G 09:02:39.44 -68:13:36.6 Volans 2.5' 0.49 55.0 13.99 99.0 mag 10.2 9.48 9.13 23.53 Sb - - - 3953.0 0.013274 - - - - - - - - -
NGC2788B G 09:03:35.70 -67:58:11.3 Volans 1.6' 0.56 164.0 14.52 99.0 mag - - - 23.47 Sb - - - 1470.0 0.00492 - - - - - - - - -
NGC2789 G 09:14:59.66 +29:43:49.0 Cancer 1.1' 0.96 36.0 13.7 13.06 mag 10.86 10.11 9.85 22.87 S0-a - - - 6277.0 0.02116 - - - - - - - - -
NGC2790 G 09:15:02.78 +19:41:49.6 Cancer 0.6' 0.55 65.0 14.71 99.0 mag 12.53 11.82 11.54 22.5 S0-a - - - 7740.0 0.02616 - - - - - - - - -
NGC2791 G 09:15:01.99 +17:35:32.0 Cancer 0.9' 0.32 160.0 15.77 99.0 mag 12.38 11.72 11.29 24.07 S0-a - - - 8309.0 0.02811 - - - - - - - - -
NGC2792 PN 09:12:26.57 -42:25:39.0 Vela 0.2' - - 13.5 11.6 mag 11.89 11.7 10.94 - - - - - 14.0 4.7e-05 - 17.22 - - - HD 79384 - - -
NGC2793 G 09:16:47.31 +34:25:47.3 Lynx 1.1' 0.93 - 13.39 99.0 mag - - - 22.21 Sm - - - - - - - - - - - - Noted as possible pair in MCG. -
NGC2794 G 09:16:01.79 +17:35:23.4 Cancer 1.2' 0.93 57.0 13.99 13.15 mag 11.06 10.32 10.09 22.95 SABb - - - 8690.0 0.02942 - - - - - - - - -
NGC2795 G 09:16:03.92 +17:37:42.1 Cancer 1.2' 1.02 166.0 14.01 99.0 mag 10.68 9.92 9.68 23.21 E - - - 8457.0 0.02862 - - - - - - - - -
NGC2796 G 09:16:41.85 +30:54:55.5 Cancer 1.2' 0.85 77.0 14.54 99.0 mag 10.71 10.0 9.7 23.5 Sa - - - 6872.0 0.02319 - - - - - - - - -
NGC2797 G 09:16:21.69 +17:43:38.0 Cancer 0.7' 0.58 28.0 14.45 99.0 mag 12.25 11.5 11.23 22.36 Sab - - - 7682.0 0.02596 - - - - - - - - -
NGC2798 G 09:17:22.79 +41:59:59.0 Lynx 2.4' 0.83 154.0 13.0 12.39 mag 10.1 9.39 9.03 23.21 Sa - - - 1758.0 0.005881 - - - - - - - - -
NGC2799 G 09:17:31.03 +41:59:38.7 Lynx 1.8' 0.47 122.0 14.22 13.71 mag 11.92 11.31 11.15 23.58 SBd - -1.301 2.039 1856.0 0.00621 - - - - - - - - -
NGC2800 G 09:18:35.22 +52:30:52.1 Ursa Major 1.4' 0.87 17.0 13.92 99.0 mag 10.72 10.05 9.72 23.52 E - - - 7500.0 0.025338 - - - - - - - - -
NGC2801 G 09:16:44.19 +19:56:08.6 Cancer 1.0' 0.78 51.0 15.3 99.0 mag 12.87 12.26 11.98 23.78 Sc - - - 7623.0 0.02576 - - - - - - - - -
NGC2802 G 09:16:41.43 +18:57:48.5 Cancer 1.1' 0.56 132.0 14.87 99.0 mag 11.74 11.17 10.88 23.86 S0-a - - - 8617.0 0.02917 - - - - - - - - -
NGC2803 G 09:16:43.87 +18:57:16.5 Cancer 1.0' 0.72 138.0 15.16 99.0 mag 11.44 10.73 10.45 23.85 E-S0 - - - 8905.0 0.030158 - - - - - - - - -
NGC2804 G 09:16:50.01 +20:11:54.6 Cancer 1.4' 1.24 56.0 13.96 12.9 mag 10.67 9.93 9.68 23.42 S0 - - - 8181.0 0.02767 - - - - 2455 - - - -
NGC2805 G 09:20:20.41 +64:06:10.0 Ursa Major 3.4' 2.76 154.0 11.79 11.56 mag 10.87 10.37 10.14 23.0 SABc - -0.333 0.238 1769.0 0.00592 - - - - - - - - -
NGC2806 * 09:16:56.79 +20:04:14.2 Cancer - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC2807 GPair 09:16:59.00 +20:01:56.0 Cancer 1.5' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC2807A G 09:16:57.68 +20:01:44.6 Cancer 0.6' 0.36 81.0 15.59 99.0 mag 12.7 11.93 11.71 22.75 Sbc - - - 8157.0 0.02759 - - - - - - - - -
NGC2807B G 09:17:00.66 +20:02:11.4 Cancer 0.8' 0.6 165.0 15.05 99.0 mag 11.89 11.16 10.84 23.45 S0 - - - 8011.0 0.027089 - - - - - - - - -
NGC2808 GCl 09:12:02.54 -64:51:46.2 Carina 9.0' - - 7.77 5.69 mag - - - - - 0.0597 1.02 0.28 104.0 0.000347 - - - - - - - - -
NGC2809 G 09:17:06.92 +20:04:10.9 Cancer 1.2' 1.08 162.0 13.98 13.02 mag 10.93 10.26 9.93 23.2 S0 - - - 8236.0 0.02786 - - - - - - - Incorrectly called NGC 2806 in 1980ApJ...235...347S. -
NGC2810 G 09:22:04.50 +71:50:38.5 Ursa Major 1.7' 1.69 130.0 13.24 12.23 mag 10.06 9.4 9.12 23.27 E - - - 3508.0 0.011771 - - - - - - - - -
NGC2811 G 09:16:11.11 -16:18:45.8 Hydra 3.0' 1.03 20.0 12.25 11.45 mag 8.94 8.23 7.98 22.93 SBa - - - 2431.0 0.008142 - - - - - - - - -
NGC2812 G 09:17:40.79 +19:55:08.0 Cancer 0.8' 0.23 154.0 15.89 99.0 mag 12.98 12.21 12.0 23.18 Sbc - - - 8873.0 0.03005 - - - - - - - - -
NGC2813 G 09:17:45.45 +19:54:23.8 Cancer 1.0' 0.82 146.0 15.05 99.0 mag 11.59 10.84 10.59 23.73 S0 - - - 8577.0 0.02903 - - - - - - - - -
NGC2814 G 09:21:11.48 +64:15:11.5 Ursa Major 1.1' 0.23 179.0 14.33 13.77 mag 12.06 11.35 11.08 22.16 SBb - - - 1656.0 0.00554 - - - - - - - - -
NGC2815 G 09:16:19.75 -23:37:59.7 Hydra 3.5' 1.41 13.0 12.76 11.86 mag 9.2 8.48 8.25 23.6 SBb - - - 2510.0 0.008409 - - - - - - - - -
NGC2816 Dup 09:21:45.58 +64:15:28.6 Ursa Major - - - 99.0 mag - - - - - - - - - - - - - - - - - - Recent identification changes it to be a duplicate of NGC2820 - see Corwin’s notes.
NGC2817 G 09:17:10.53 -04:45:07.6 Hydra 1.4' 1.27 0.0 13.68 99.0 mag 11.3 10.72 10.39 23.04 Sc - - - 3512.0 0.011783 - - - - - - - - -
NGC2818 PN 09:16:01.50 -36:37:37.0 Pyxis 0.8' - - 13.0 11.6 mag - - - - - 0.2712 -2.039 5.926 -1.0 -3e-06 - 19.45 - - - - - Open cluster and planetary nebula. -
NGC2818A Cl+N 09:16:06.13 -36:37:36.9 Pyxis 6.9' - - 12.5 99.0 mag - - - - - 0.275 -4.439 4.528 21.0 6.9e-05 - - - - - - - - -
NGC2819 G 09:18:09.29 +16:11:53.2 Cancer 1.4' 1.08 57.0 14.22 99.0 mag 10.85 10.14 9.88 23.89 E - - - 8862.0 0.03001 - - - - - - - - -
NGC2820 G 09:21:45.58 +64:15:28.6 Ursa Major 3.8' 0.35 61.0 13.23 12.78 mag 11.05 10.26 9.92 23.02 SBc - - - 1394.0 0.00466 - - - - - - - - -
NGC2820A G 09:21:30.07 +64:14:19.4 Ursa Major 0.5' 0.16 9.0 15.44 15.04 mag 14.48 13.77 13.76 22.08 Sa - - - 1427.0 0.00477 - - - - 2458 - - - -
NGC2821 G 09:16:47.98 -26:48:58.6 Pyxis 2.1' 0.44 103.0 13.89 99.0 mag 10.59 9.83 9.5 23.1 Sbc - - - 2436.0 0.008159 - - - - - - - - -
NGC2822 G 09:13:49.72 -69:38:41.4 Carina 4.0' 2.72 94.0 11.62 11.4 mag - - - 23.39 E - - - 1614.0 0.005397 - - - - - - - Within halo of bright star beta Car. -
NGC2823 G 09:19:17.46 +34:00:29.4 Lynx 1.0' 0.62 32.0 15.46 99.0 mag 12.13 11.61 11.23 23.93 Sa - - - 7038.0 0.02376 - - - - - - - - -
NGC2824 G 09:19:02.23 +26:16:11.9 Cancer 1.0' 0.57 159.0 14.23 12.67 mag 11.08 10.4 10.13 22.87 S0 - - - 2742.0 0.00919 - - - - - - - - -
NGC2825 G 09:19:22.44 +33:44:34.0 Lynx 1.1' 0.55 86.0 15.03 99.0 mag 11.92 11.25 11.05 23.61 Sa - - - 7854.0 0.02655 - - - - - - - - -
NGC2826 G 09:19:24.17 +33:37:26.4 Lynx 1.5' 0.22 141.0 14.43 99.0 mag 11.22 10.54 10.29 23.85 S0-a - - - 6274.0 0.02115 - - - - - - - - -
NGC2827 G 09:19:19.01 +33:52:50.9 Lynx 1.0' 0.38 5.0 15.44 99.0 mag 12.4 11.57 11.26 23.7 Sab - - - 6907.0 0.02331 - - - - 2460 - - - -
NGC2828 G 09:19:34.83 +33:53:17.1 Lynx 0.7' 0.44 44.0 15.61 99.0 mag 12.6 11.96 11.63 23.64 S0 - - - 6359.0 0.02144 - - - - - - - - -
NGC2829 GPair 09:19:30.70 +33:38:54.0 Lynx 0.6' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC2829 NED01 G 09:19:30.31 +33:38:54.5 Lynx 0.5' 0.38 30.0 16.67 99.0 mag 13.64 13.08 12.74 23.98 E - - - - - - - - - - - - NGC identification is not certain. -
NGC2829 NED02 G 09:19:31.14 +33:38:52.0 Lynx 0.4' 0.3 176.0 16.92 99.0 mag - - - 23.72 E - - - 7027.0 0.02372 - - - - - - - NGC identification is not certain. -
NGC2830 G 09:19:41.41 +33:44:17.3 Lynx 1.2' 0.24 112.0 15.0 14.11 mag 11.76 11.04 10.73 24.0 S0-a - - - 6033.0 0.02033 - - - - - - - - -
NGC2831 G 09:19:45.49 +33:44:42.0 Lynx 0.9' 0.66 2.0 14.41 13.38 mag - - - 23.02 E - - - 5089.0 0.01712 - - - - - - - - -
NGC2832 G 09:19:46.86 +33:44:59.1 Lynx 3.2' 2.07 172.0 12.79 11.79 mag 9.67 8.99 8.7 24.16 E - - - 6780.0 0.02288 - - - - - - - - -
NGC2833 G 09:19:57.86 +33:55:38.8 Lynx 1.1' 0.54 165.0 15.27 99.0 mag 11.88 11.1 10.77 23.94 Sa - - - 7199.0 0.02431 - - - - - - - - -
NGC2834 G 09:20:02.52 +33:42:37.7 Lynx 0.8' 0.66 57.0 15.38 99.0 mag 12.28 11.6 11.38 23.82 E - - - 6892.0 0.02326 - - - - - - - - -
NGC2835 G 09:17:52.91 -22:21:16.8 Hydra 6.4' 3.72 179.0 11.06 10.64 mag 8.81 8.14 7.92 23.39 Sc - -1.129 -0.063 885.0 0.002957 - - - - - - - Extended HIPASS source -
NGC2836 G 09:13:44.60 -69:20:05.1 Carina 1.7' 0.59 111.0 12.65 99.0 mag - - - 21.91 Sbc - - - 1693.0 0.005662 - - - - - - - - -
NGC2837 ** 09:18:23.37 -16:28:54.2 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC2838 G 09:20:43.04 +39:18:56.7 Lynx 1.3' 1.08 123.0 14.45 99.0 mag 11.04 10.3 10.04 23.78 E - - - 8201.0 0.02774 - - - - - - - - -
NGC2839 G 09:20:36.33 +33:39:02.4 Lynx 1.2' 1.17 165.0 14.75 99.0 mag 11.4 10.69 10.43 24.06 E - - - 8111.0 0.02743 - - - - - - - - -
NGC2840 G 09:20:52.72 +35:22:05.8 Lynx 1.1' 0.89 107.0 14.61 99.0 mag 11.6 10.96 10.84 23.27 Sbc - - - 7387.0 0.02495 - - - - - - - - -
NGC2841 G 09:22:02.63 +50:58:35.5 Ursa Major 6.9' 3.31 147.0 10.06 10.18 mag 7.01 6.3 6.06 22.48 SBb - - - 569.0 0.0019 - - - - - - - - -
NGC2842 G 09:15:36.43 -63:04:10.7 Carina 2.2' 1.63 107.0 13.38 12.49 mag 9.8 9.02 8.77 23.8 S0-a - - - 2837.0 0.00951 - - - - - - - - -
NGC2843 G 09:20:28.78 +18:55:34.4 Cancer 0.5' 0.26 65.0 16.54 99.0 mag 13.11 12.54 12.2 23.56 S0-a - - - - - - - - - - - - - -
NGC2844 G 09:21:48.01 +40:09:04.5 Lynx 1.8' 0.82 11.0 13.69 12.89 mag 10.81 10.2 9.89 23.36 Sa - - - 1485.0 0.004966 - - - - - - - SDSS position is 4.6 arcsec southwest of the nucleus. -
NGC2845 G 09:18:36.71 -38:00:36.3 Vela 1.9' 1.3 69.0 13.2 11.97 mag 9.31 8.55 8.26 23.21 S0-a - - - 2516.0 0.008429 - - - - - - - - -
NGC2846 ** 09:19:40.47 -14:40:34.6 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC2847 HII 09:20:08.53 -16:31:05.9 Hydra - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC2848 G 09:20:09.83 -16:31:33.8 Hydra 2.7' 2.02 29.0 12.45 12.11 mag 10.2 9.72 9.44 23.1 SABc - - - 2034.0 0.00681 - - - - - - - HOLM 128B is a star. -
NGC2849 OCl 09:19:22.87 -40:31:13.4 Vela 2.4' - - - 12.5 mag - - - - - 0.142 -4.272 3.519 - - - - - - - - - - -
NGC2850 G 09:20:57.01 -04:56:24.3 Hydra 0.9' 0.64 17.0 15.0 99.0 mag 11.38 10.63 10.38 23.54 S0 - - - 7242.0 0.02446 - - - - - - - - -
NGC2851 G 09:20:30.23 -16:29:43.0 Hydra 1.4' 0.53 8.0 14.33 99.0 mag 10.99 10.3 10.04 23.78 S0 - - - 5000.0 0.01682 - - - - - - - - -
NGC2852 G 09:23:14.59 +40:09:49.7 Lynx 0.9' 0.89 140.0 14.13 99.0 mag 11.01 10.36 10.1 22.71 SABa - - - 1812.0 0.006064 - - - - - - - - -
NGC2853 G 09:23:17.33 +40:12:00.2 Lynx 1.7' 0.96 25.0 14.44 99.0 mag 12.19 11.59 11.42 24.29 S0-a - - - 1772.0 0.005928 - - - - - - - - -
NGC2854 G 09:24:03.11 +49:12:14.9 Ursa Major 1.3' 0.56 52.0 13.76 99.0 mag 11.05 10.33 10.1 22.58 SBb - - - 2732.0 0.009155 - - - - - - - Called 'Arp 285a' in UGC notes. Multiple SDSS entries describe this object. -
NGC2855 G 09:21:27.49 -11:54:34.2 Hydra 3.5' 1.85 120.0 12.55 11.05 mag 8.91 8.21 7.97 23.84 S0-a - - - 1904.0 0.006371 - - - - - - - - -
NGC2856 G 09:24:16.01 +49:14:57.1 Ursa Major 1.2' 0.58 132.0 13.84 13.26 mag 10.74 10.01 9.71 22.56 SBbc - - - 2632.0 0.00882 - - - - - - - Called 'Arp 285b' in UGC notes. -
NGC2857 G 09:24:37.72 +49:21:25.4 Ursa Major 1.9' 1.51 90.0 12.95 12.32 mag 11.27 10.57 10.75 22.92 Sc - - - 4835.0 0.01626 - - - - - - - UGC misprints R.A. as 09h21.1m. UGC galactic coordinates are correct. -
NGC2858 G 09:22:55.01 +03:09:25.0 Hydra 1.8' 0.84 116.0 13.94 99.0 mag 10.8 10.12 9.82 23.72 S0-a - - - 3617.0 0.01214 - - - - - - - - -
NGC2859 G 09:24:18.53 +34:30:48.6 Leo Minor 3.2' 2.78 85.0 11.87 10.94 mag 8.91 8.23 8.04 23.11 S0-a - - - 1678.0 0.005614 - - - - - - - - -