Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
IC4810 G 19:02:59.71 -56:09:35.0 Telescopium 4.0' 0.41 135.0 13.24 12.67 mag 11.49 10.91 10.66 23.12 SABc - - - 3185.0 0.01068 - - - - - - - - -
IC4811 G 19:05:44.67 -67:08:01.8 Pavo 0.6' 0.49 106.0 15.76 99.0 mag 13.01 12.36 12.16 23.25 Sbc - - - 4647.0 0.015623 - - - - - - - - -
IC4812 Neb 19:01:03.63 -37:03:37.2 Corona Australis 10.0' 6.92 - - 99.0 mag - - - - - - - - - - - - - - - - - Two Galactic stars embedded in nebulosity. -
IC4813 G 19:05:41.71 -66:31:19.4 Pavo 1.3' 0.64 34.0 14.47 12.57 mag - - - 23.8 - - - - 4369.0 0.01468 - - - - - - - - -
IC4814 G 19:04:58.89 -58:34:45.8 Pavo 1.5' 0.6 95.0 14.35 99.0 mag 11.89 11.34 10.95 23.3 Sb - - - 4429.0 0.014883 - - - - - - - - -
IC4815 G 19:06:50.61 -61:42:04.9 Pavo 1.1' 0.77 167.0 14.38 99.0 mag 11.32 10.61 10.37 23.36 S0 - - - 8313.0 0.028125 - - - - - - - - -
IC4816 Nova 19:01:50.52 -13:09:42.6 Sagittarius - - 4.5 99.0 mag 15.61 15.33 14.84 - - 0.3154 -0.408 -1.184 - - - - - - - - - This is Nova Sgr 1898 = V1059 Sgr. -
IC4817 G 19:06:12.35 -56:09:33.7 Telescopium 1.5' 0.48 14.0 14.53 99.0 mag 12.27 11.48 11.35 23.22 Sbc - - - 3051.0 0.010231 - - - - - - - - -
IC4818 G 19:06:03.04 -55:08:12.6 Telescopium 0.9' 0.24 77.0 15.4 99.0 mag 11.95 11.25 10.98 23.88 S0-a - - - 4691.0 0.01577 - - - - - - - - -
IC4819 G 19:07:07.30 -59:28:01.0 Pavo 3.0' 0.37 123.0 14.22 99.0 mag - - - 23.68 Sc - - - 1841.0 0.006159 - - - - - - - - -
IC4820 G 19:09:13.51 -63:27:55.8 Pavo 1.4' 0.88 97.0 15.18 14.6 mag 14.96 14.01 13.98 24.2 Scd - - - 3915.0 0.013146 - - - - - - - - -
IC4821 G 19:09:32.01 -55:01:02.3 Telescopium 1.8' 0.85 6.0 13.66 99.0 mag 11.04 10.39 10.38 23.08 Sc - - - 2716.0 0.009102 - - - - - - - - -
IC4822 G 19:14:45.49 -72:26:28.1 Pavo 0.7' 0.42 72.0 15.49 99.0 mag 12.53 11.8 11.41 - Sbc - - - 12080.0 0.04114 - - - - - - - - -
IC4823 G 19:12:15.75 -63:58:33.1 Pavo 1.2' 0.87 18.0 14.69 99.0 mag 10.71 10.03 10.04 23.79 S0-a - - - 10842.0 0.03684 - - - - - - - - -
IC4824 G 19:13:14.07 -62:05:17.8 Pavo 0.7' 0.2 59.0 16.53 99.0 mag - - - 23.44 I - - - - - - - - - - - - -1m 10s, -7.6m error in A-M position. -
IC4825 G 19:17:15.63 -72:44:55.5 Pavo 0.5' 0.42 58.0 15.64 99.0 mag 13.1 12.23 12.12 22.76 Sbc - - - - - - - - - - - - - -
IC4826 G 19:12:21.20 -57:12:08.3 Pavo 1.3' 0.75 45.0 14.48 99.0 mag 11.88 11.31 10.95 23.43 Sab - - - 3439.0 0.011538 - - - - - - - - -
IC4827 G 19:13:21.24 -60:51:36.6 Pavo 3.0' 0.69 166.0 13.27 99.0 mag 9.74 9.19 8.81 23.54 Sab - - - 4316.0 0.014503 - - - - - - - - -
IC4828 G 19:13:40.69 -62:04:57.4 Pavo 1.1' 0.51 68.0 14.78 99.0 mag 12.49 12.04 11.91 23.16 Sbc - - - 3768.0 0.012649 - - - - - - - - -
IC4829 G 19:12:33.70 -56:32:24.9 Telescopium 1.1' 0.46 25.0 14.71 99.0 mag 12.01 11.31 11.36 22.96 Sb - - - 3616.0 0.012135 - - - - - - - - -
IC4830 G 19:13:48.56 -59:17:39.7 Pavo 1.9' 1.45 27.0 13.21 99.0 mag 10.01 9.3 8.98 23.15 SBbc - - - 4408.0 0.014814 - - - - - - - - -
IC4831 G 19:14:43.84 -62:16:21.4 Pavo 3.7' 0.84 111.0 12.81 12.08 mag 9.63 8.88 8.68 23.52 SBab - - - 4350.0 0.014618 - - - - - - - - -
IC4832 G 19:14:03.87 -56:36:38.6 Telescopium 2.5' 0.8 145.0 13.72 12.72 mag 10.35 9.58 9.35 23.94 Sa - - - 3439.0 0.011538 - - - - - - - - -
IC4833 G 19:15:41.15 -62:19:47.8 Pavo 0.8' 0.44 94.0 14.67 99.0 mag 12.69 11.94 11.48 22.42 S? - - - 3582.0 0.012021 - - - - - - - - -
IC4834 G 19:16:31.33 -64:00:22.2 Pavo 1.1' 0.5 126.0 14.76 99.0 mag 11.52 10.74 10.44 23.37 Sa - - - 10930.0 0.03715 - - - - - - - - -
IC4835 G 19:15:27.48 -58:14:16.8 Pavo 0.9' 0.57 165.0 14.75 99.0 mag 12.08 11.43 11.14 22.85 Sc - - - 4777.0 0.016064 - - - - - - - - -
IC4836 G 19:16:17.93 -60:12:01.2 Pavo 1.6' 1.36 71.0 13.2 12.58 mag 11.02 10.28 10.03 22.81 SBc - - - 4253.0 0.01429 - - - - - - - - -
IC4837 G 19:15:14.64 -54:39:41.1 Telescopium 2.2' 1.23 24.0 13.08 12.59 mag - - - 23.07 SBc - - - 2708.0 0.009074 - - - - - - - - -
IC4837A G 19:15:16.17 -54:07:57.0 Telescopium 4.5' 0.85 166.0 12.55 11.71 mag 9.15 8.47 8.15 23.44 Sb - - - 2864.0 0.009598 - - - - - - - - -
IC4838 G 19:16:46.11 -61:36:52.2 Pavo 1.4' 0.62 63.0 14.29 13.64 mag 11.67 11.04 10.67 23.08 Sbc - - - 4163.0 0.013984 - - - - - - - - -
IC4839 G 19:15:34.12 -54:37:36.1 Telescopium 2.2' 1.56 132.0 13.31 13.66 mag 10.14 9.56 9.25 23.47 Sbc - - - 2720.0 0.009113 - - - - - - - - -
IC4840 G 19:15:51.69 -56:12:32.7 Telescopium 1.1' 0.66 130.0 14.32 13.68 mag 11.47 10.76 10.48 23.27 S0-a - - - 4046.0 0.013589 - - - - - - - - -
IC4841 G 19:20:42.83 -72:13:36.4 Pavo 0.9' 0.79 153.0 14.9 99.0 mag 12.5 11.97 11.07 23.32 SABc - - - 12138.0 0.04134 - - - - - - - - -
IC4842 G 19:19:24.47 -60:38:39.3 Pavo 2.2' 1.14 21.0 13.44 12.45 mag 10.28 9.57 9.37 23.99 E - - - 4125.0 0.013856 - - - - - - - - -
IC4843 G 19:19:21.69 -59:18:31.9 Pavo 1.1' 0.26 91.0 15.13 99.0 mag 12.81 12.22 11.7 23.12 SBbc - - - 3948.0 0.013256 - - - - - - - - -
IC4844 G 19:19:02.64 -56:01:37.8 Telescopium 1.6' 0.92 168.0 14.05 99.0 mag 11.16 10.35 10.25 23.36 SBb - - - 3474.0 0.011655 - - - - - - - - -
IC4845 G 19:20:22.49 -60:23:21.0 Pavo 1.9' 1.46 83.0 12.37 11.97 mag 9.86 9.17 8.92 22.34 SBb - - - 3944.0 0.013243 - - - - - - - - -
IC4846 PN 19:16:28.30 -09:02:37.0 Aquila 0.0' - - 12.7 11.9 mag 12.68 12.84 11.9 - - - - - 151.0 0.000504 - 15.19 15.19 - - HD 180324,BD -09 5069 - - -
IC4847 G 19:23:32.01 -65:30:24.0 Pavo 1.0' 0.69 142.0 14.98 99.0 mag 12.41 11.71 11.51 23.59 S0 - - - 4292.0 0.014421 - - - - - - - - -
IC4848 G 19:22:54.57 -56:46:50.9 Pavo 0.7' 0.5 28.0 14.89 99.0 mag 13.18 12.75 12.27 22.57 Sbc - - - 4766.0 0.01602 - - - - - - - - -
IC4849 G 19:25:35.99 -62:55:57.8 Pavo 1.0' 0.28 117.0 14.54 99.0 mag 11.65 10.97 10.64 22.28 SBc - - - 9137.0 0.030955 - - - - - - - - -
IC4850 Nova 19:20:24.09 -00:08:00.8 Aquila - - 20.81 20.41 mag - - - - - - - - - - - - - - - - - This is Nova Aql 1899 = V606 Aql. -
IC4851 G 19:25:29.44 -57:40:13.6 Pavo 1.7' 0.58 14.0 14.17 99.0 mag 10.67 9.93 9.68 23.44 SBab - - - 4443.0 0.014932 - - - - - - - - -
IC4852 G 19:26:25.34 -60:20:09.8 Pavo 1.7' 0.86 171.0 13.63 12.93 mag 11.05 10.49 10.04 22.99 SBc - - - 4416.0 0.01484 - - - - - - - - -
IC4853 G 19:30:47.31 -71:04:12.1 Pavo 1.2' 0.31 167.0 14.89 99.0 mag 12.88 12.16 11.76 23.06 Sbc - - - 4236.0 0.01423 - - - - - - - - -
IC4854 G 19:27:21.15 -59:18:55.6 Pavo 1.3' 1.25 28.0 13.82 99.0 mag 11.18 10.44 10.16 23.1 SABc - - - 4101.0 0.013774 - - - - 4855 - - - -
IC4855 Dup 19:27:21.15 -59:18:55.6 Pavo - - - 99.0 mag - - - - - - - - - - - - - - 4854 - - - -
IC4856 G 19:27:30.53 -54:54:30.7 Telescopium 1.2' 0.57 29.0 14.47 99.0 mag - - - 22.96 IB - - - 3307.0 0.011092 - - - - - - - - -
IC4857 G 19:28:39.18 -58:46:04.5 Pavo 1.8' 1.08 32.0 13.71 99.0 mag 11.55 10.91 10.42 23.32 Sc - - - 4640.0 0.0156 - - - - 4858 - - - -
IC4858 Dup 19:28:39.18 -58:46:04.5 Pavo - - - 99.0 mag - - - - - - - - - - - - - - 4857 - - - -
IC4859 G 19:30:46.66 -66:18:53.0 Pavo 1.2' 0.62 35.0 14.76 99.0 mag 11.68 10.94 10.64 23.27 SABb - - - 5133.0 0.017271 - - - - - - - - -
IC4860 G 19:31:27.51 -67:22:08.5 Pavo 1.0' 0.73 150.0 14.69 99.0 mag 12.4 11.66 11.5 23.09 SBc - - - 4851.0 0.016314 - - - - - - - - -
IC4861 G 19:29:16.72 -57:34:29.9 Pavo 1.2' 0.47 28.0 15.51 99.0 mag 12.72 11.96 11.7 24.02 Sc - - - 5086.0 0.017112 - - - - - - - - -
IC4862 G 19:31:40.35 -67:19:22.4 Pavo 1.6' 0.51 180.0 14.59 99.0 mag 11.62 10.94 10.61 23.36 Sbc - - - 4904.0 0.016495 - - - - - - - - -
IC4863 ** 19:27:51.69 -36:13:00.8 Sagittarius - - 11.93 11.38 mag 10.34 10.03 9.96 - - - - - - - - - - - - - - - Main component is TYC 7436-294-1.
IC4864 G 19:40:06.17 -77:33:29.4 Octans 1.8' 0.43 177.0 14.82 13.56 mag 10.86 10.06 9.79 24.31 SABa - - - 5902.0 0.019884 - - - - - - - - -
IC4865 ** 19:30:50.34 -46:41:54.4 Telescopium - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4866 G 19:34:34.75 -61:08:44.8 Pavo 1.6' 1.02 164.0 13.9 12.97 mag 10.75 10.04 9.77 23.37 SABb - - - 5100.0 0.017159 - - - - - - - - -
IC4867 Dup 19:26:31.98 +50:07:31.0 Cygnus - - - 99.0 mag - - - - - - - - - - - - - - 1301 - - - -
IC4868 ** 19:33:33.40 -45:53:33.7 Telescopium - - 11.12 10.56 mag - - - - - - - - - - - - - - - - - This is the Galactic double star IDS 19263-4606 AB. -
IC4869 G 19:36:02.33 -61:01:40.3 Pavo 1.8' 1.17 167.0 13.64 99.0 mag 13.03 12.65 12.2 23.33 Sm - - - 1796.0 0.006008 - - - - - - - - -
IC4870 G 19:37:37.60 -65:48:42.6 Pavo 1.7' 0.87 132.0 14.61 14.62 mag 12.73 12.46 12.12 23.87 IB - -0.256 -0.286 877.0 0.002931 - - - - - - - - -
IC4871 G 19:35:42.23 -57:31:09.2 Pavo 3.8' 0.77 8.0 14.05 99.0 mag 11.92 11.15 10.89 24.4 SABc - - - 1928.0 0.006451 - - - - 4872 - - - -
IC4872 Dup 19:35:42.23 -57:31:09.2 Pavo - - - 99.0 mag - - - - - - - - - - - - - - 4871 - - - -
IC4873 G 19:34:54.69 -46:08:09.0 Telescopium 0.9' 0.74 34.0 15.1 99.0 mag 12.62 12.09 11.73 23.43 Sbc - - - 5705.0 0.019214 - - - - - - - - -
IC4874 G 19:36:21.54 -47:15:57.4 Telescopium 1.4' 0.79 54.0 14.72 99.0 mag 11.83 11.28 11.06 23.65 SABb - - - 5568.0 0.01875 - - - - - - - - -
IC4875 G 19:37:38.49 -52:04:32.6 Telescopium 1.0' 0.68 68.0 14.58 99.0 mag 13.61 12.73 12.75 22.99 I - - - 3163.0 0.010607 - - - - - - - - -
IC4876 G 19:37:42.77 -52:50:33.9 Telescopium 1.3' 0.99 123.0 14.3 99.0 mag 11.78 11.18 10.79 23.33 SABc - - - 5535.0 0.018636 - - - - - - - - -
IC4877 G 19:37:55.89 -51:59:29.0 Telescopium 1.6' 0.31 83.0 14.62 99.0 mag 12.26 11.56 11.3 24.31 S0 - - - 3215.0 0.01078 - - - - - - - - -
IC4878 G 19:38:50.07 -58:13:35.2 Pavo 1.5' 0.31 43.0 15.2 99.0 mag 12.48 11.66 11.31 24.78 - - - - 5163.0 0.01737 - - - - - - - Marginal HIPASS detection. -
IC4879 G 19:39:36.45 -52:22:07.6 Telescopium 0.9' 0.41 81.0 14.51 99.0 mag 11.77 11.15 10.85 22.65 Sa - - - 5266.0 0.017722 - - - - - - - - -
IC4880 G 19:40:30.91 -56:24:36.6 Telescopium 2.0' 0.49 115.0 14.31 99.0 mag 10.9 10.18 10.02 24.41 S0-a - - - 5192.0 0.017472 - - - - - - - - -
IC4881 G 19:40:26.02 -55:51:27.8 Telescopium 1.1' 0.87 152.0 14.55 99.0 mag 11.75 11.25 10.91 23.31 SBbc - - - 4758.0 0.016 - - - - - - - - -
IC4882 G 19:40:23.31 -55:11:48.9 Telescopium 1.0' 0.84 2.0 14.62 99.0 mag 11.55 10.83 10.64 23.13 SBb - - - 4671.0 0.0157 - - - - - - - - -
IC4883 G 19:42:00.53 -55:32:43.9 Telescopium 1.5' 0.5 157.0 14.6 99.0 mag 11.26 10.56 10.32 23.46 SBb - - - 4440.0 0.014922 - - - - - - - - -
IC4884 G 19:42:41.10 -58:07:42.5 Pavo 1.6' 0.42 166.0 14.73 99.0 mag 11.39 10.66 10.57 24.34 S0 - - - 4494.0 0.0151 - - - - - - - - -
IC4885 G 19:43:52.04 -60:39:06.3 Pavo 2.0' 0.47 114.0 14.55 99.0 mag 11.88 11.46 11.03 23.59 Sc - - - 4310.0 0.01448 - - - - - - - - -
IC4886 G 19:43:14.55 -51:48:27.0 Telescopium 1.5' 0.75 110.0 14.2 99.0 mag 11.13 10.39 10.11 23.32 Sb - - - 12476.0 0.04252 - - - - - - - - -
IC4887 G 19:48:21.29 -69:35:13.9 Pavo 1.0' 0.76 91.0 14.23 99.0 mag 11.7 11.08 10.75 22.81 SABa - - - 4377.0 0.01471 - - - - - - - - -
IC4888 G 19:44:52.24 -54:27:23.9 Telescopium 1.1' 0.87 100.0 14.66 99.0 mag 12.03 11.38 11.11 23.63 E-S0 - 1.135 0.43 2480.0 0.008306 - - - - - - - - -
IC4889 G 19:45:15.15 -54:20:38.9 Telescopium 3.0' 2.49 2.0 12.06 11.22 mag 9.01 8.34 8.11 23.3 E - - - 2574.0 0.008622 - - - - 4891 - - - -
IC4890 G 19:45:35.46 -56:32:43.6 Telescopium 1.0' 0.82 55.0 14.73 99.0 mag 12.12 11.48 11.16 23.35 SBb - - - 5240.0 0.017634 - - - - - - - - -
IC4891 Dup 19:45:15.15 -54:20:38.9 Telescopium - - - 99.0 mag - - - - - - - - - - - - - - 4889 - - - -
IC4892 G 19:49:31.61 -70:13:38.8 Pavo 1.8' 0.4 4.0 15.76 14.91 mag 11.88 11.22 10.96 24.67 Sbc - - - 4058.0 0.013629 - - - - - - - - -
IC4893 G 19:50:33.36 -72:30:36.0 Pavo 0.6' 0.48 65.0 15.65 99.0 mag 13.41 12.65 12.65 - - - - - 3835.0 0.01288 - - - - - - - - -
IC4894 G 19:46:59.11 -51:50:47.4 Telescopium 0.9' 0.51 131.0 14.66 99.0 mag 12.78 12.33 11.75 22.72 - - -0.08 0.906 8312.0 0.02812 - - - - - - - - -
IC4895 Dup 19:44:57.74 -14:48:12.4 Sagittarius - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4896 G 19:49:04.91 -58:58:53.2 Pavo 0.9' 0.48 18.0 15.4 99.0 mag 12.46 11.78 11.59 23.41 Sb - - - 10313.0 0.03501 - - - - - - - - -
IC4897 G 19:49:19.70 -51:52:04.8 Telescopium 0.8' 0.46 111.0 15.65 99.0 mag 12.65 11.98 11.82 23.41 SBb - - - 17587.0 0.06049 - - - - - - - - -
IC4898 Other 19:47:46.18 -33:19:14.1 Sagittarius - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC4899 G 19:54:26.75 -70:35:23.1 Pavo 1.0' 0.62 5.0 14.53 99.0 mag 12.34 11.84 11.68 22.95 Sbc - - - 4223.0 0.014186 - - - - - - - The 2MASX position refers to a knot 8 arcsec south of the nucleus. -
IC4900 G 19:50:22.10 -51:20:45.0 Telescopium 0.9' 0.23 174.0 16.17 99.0 mag 13.1 12.63 12.22 23.64 Sbc - - - - - - - - - - - - - -
IC4901 G 19:54:23.53 -58:42:48.8 Pavo 3.7' 2.54 130.0 11.97 11.65 mag 9.69 9.2 8.85 23.22 SABc - - - 2146.0 0.007184 - - - - - - - - -
IC4902 G 19:54:24.11 -56:22:44.7 Telescopium 0.7' 0.34 18.0 16.08 99.0 mag 13.04 12.45 12.2 23.44 Sbc - - - 16197.0 0.05557 - - - - - - - - -
IC4903 G 19:58:13.42 -70:27:12.3 Pavo 1.2' 0.37 180.0 15.25 99.0 mag 12.59 12.05 11.4 23.49 Sb - - - 11770.0 0.04006 - - - - - - - - -
IC4904 G 19:58:38.81 -70:11:03.1 Pavo 1.1' 0.76 52.0 14.78 99.0 mag 13.53 12.88 12.93 23.46 Sab - - - - - - - - - - - - - -
IC4905 G 19:56:05.87 -61:13:15.9 Pavo 1.0' 0.34 118.0 15.95 99.0 mag 12.89 12.12 11.73 24.08 Sab - - - 15576.0 0.05338 - - - - - - - - -
IC4906 G 19:56:47.60 -60:28:05.1 Pavo 1.6' 0.91 68.0 13.82 99.0 mag 10.38 9.67 9.4 23.55 E-S0 - - - 3742.0 0.012562 - - - - - - - - -
IC4907 G 19:56:13.06 -52:27:14.3 Telescopium 0.5' 0.43 1.0 16.13 99.0 mag 14.52 13.44 13.44 23.36 Sbc - - - 14678.0 0.05022 - - - - - - - - -
IC4908 G 19:56:56.67 -55:47:30.2 Telescopium 0.7' 0.59 168.0 15.02 99.0 mag 12.09 11.39 11.07 22.8 Sa - - - 5350.0 0.018008 - - - - - - - - -