Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
IC4514 G 14:50:55.44 +27:34:42.7 BoΓΆtes 0.8' 0.68 124.0 15.15 16.98 mag 12.31 11.64 11.55 23.34 Sab - - - 8932.0 0.03025 - - - - - - - - -
IC4515 G 14:51:06.67 +37:29:41.3 BoΓΆtes 1.0' 0.7 61.0 15.52 99.0 mag 12.41 11.64 11.35 23.99 Sa - - - 9324.0 0.0316 - - - - - - - - -
IC4516 G 14:54:23.45 +16:21:19.0 BoΓΆtes 1.4' 1.09 158.0 14.53 14.22 mag 11.03 10.35 10.06 24.05 E - - - 13268.0 0.04528 - - - - - - - - -
IC4517 G 14:54:35.09 +23:38:35.8 BoΓΆtes 1.1' 0.3 156.0 15.31 99.0 mag 11.78 11.08 10.66 23.43 SBb - - - 5279.0 0.017766 - - - - - - - - -
IC4518 GPair 14:57:42.90 -43:07:54.0 Lupus 2.0' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4518A G 14:57:41.18 -43:07:55.6 Lupus 0.9' 0.32 135.0 16.64 99.0 mag 10.75 9.92 9.58 - Sc - - - 4926.0 0.01657 - - - - 4518W - - Western component of an interacting double system. -
IC4518B G 14:57:44.46 -43:07:52.9 Lupus 1.3' 0.24 106.0 16.46 99.0 mag 10.33 9.57 9.48 24.4 Sc - - - 4614.0 0.01551 - - - - 4518E - - Eastern component of an interacting double system. -
IC4519 G 14:54:44.54 +37:24:45.8 BoΓΆtes 0.9' 0.48 124.0 15.18 99.0 mag 11.88 11.28 11.05 24.07 S0-a - - - 9143.0 0.030978 - - - - - - - - -
IC4520 G 14:55:07.01 +33:43:28.0 BoΓΆtes 0.5' 0.41 120.0 15.13 99.0 mag 12.85 12.05 11.72 22.54 Sb - - - 9089.0 0.03079 - - - - - - - - -
IC4521 G 14:59:27.45 +25:35:02.7 BoΓΆtes 0.7' 0.44 114.0 15.36 99.0 mag 12.42 11.71 11.45 22.92 Sc - - - 9626.0 0.03264 - - - - - - - - -
IC4522 G 15:11:28.92 -75:51:35.9 Apus 3.0' 0.86 112.0 13.1 99.0 mag 10.61 10.02 9.64 - Sb - - - 2854.0 0.009567 - - - - - - - - -
IC4523 G 15:05:10.54 -43:30:34.3 Lupus 1.6' 1.49 119.0 13.43 99.0 mag 10.72 10.02 9.67 23.41 SABc - - - 4794.0 0.01612 - - - - - - - - -
IC4524 G 15:02:06.36 +25:36:05.4 BoΓΆtes 0.6' 0.48 19.0 15.52 99.0 mag - - - 22.98 SBbc - - - 9675.0 0.03281 - - - - - - - - -
IC4525 G 15:02:24.86 +25:38:18.6 BoΓΆtes 0.6' 0.52 31.0 15.66 99.0 mag 13.49 12.74 12.09 23.1 SBd - - - 9687.0 0.03285 - - - - - - - - -
IC4526 G 15:02:38.20 +23:21:01.6 BoΓΆtes 0.5' 0.37 19.0 16.72 99.0 mag 12.95 12.33 11.81 23.69 Sm - - - 13333.0 0.04551 - - - - - - - - -
IC4527 G 15:05:41.02 -42:26:58.3 Lupus 1.4' 0.51 49.0 13.74 99.0 mag 10.84 10.09 9.78 22.66 Sbc - - - 5184.0 0.017444 - - - - - - - - -
IC4528 G 15:01:33.37 +49:06:44.9 BoΓΆtes 0.8' 0.6 155.0 15.05 99.0 mag 12.65 12.1 11.73 23.15 Sb - - - 7687.0 0.02598 - - - - - - - - -
IC4529 G 15:06:25.98 -43:13:57.5 Lupus 0.8' 0.46 6.0 14.8 99.0 mag - - - 22.83 Sbc - - - - - - - - - - - - - -
IC4530 G 15:03:45.31 +26:06:03.1 BoΓΆtes 0.9' 0.16 19.0 15.3 99.0 mag 11.82 11.13 10.87 22.71 SBb - - - 9198.0 0.031168 - - - - - - - - -
IC4531 G 15:04:26.44 +23:24:53.8 BoΓΆtes 0.9' 0.53 178.0 15.6 99.0 mag 12.36 11.81 11.5 24.22 E - - - 15349.0 0.05258 - - - - - - - - -
IC4532 G 15:04:53.81 +23:15:23.8 BoΓΆtes 0.9' 0.58 92.0 15.51 99.0 mag 12.13 11.37 11.2 23.99 E - - - 13744.0 0.046946 - - - - - - - - -
IC4533 G 15:04:30.34 +27:47:34.3 BoΓΆtes 1.0' 0.66 154.0 15.14 99.0 mag 11.97 11.24 10.93 23.66 SABa - - - 9872.0 0.03349 - - - - - - - - -
IC4534 G 15:06:41.77 +23:38:30.9 BoΓΆtes 1.4' 0.79 164.0 14.47 99.0 mag 11.09 10.39 10.17 23.8 S0 - - - 4823.0 0.01622 - - - - - - - - -
IC4535 G 15:08:41.60 +37:34:13.2 BoΓΆtes 0.5' 0.23 162.0 15.99 99.0 mag 13.04 12.31 12.12 23.07 SBb - - - 9027.0 0.030578 - - - - - - - - -
IC4536 G 15:13:17.23 -18:08:14.2 Libra 1.3' 0.89 4.0 13.72 99.0 mag - - - 22.72 SBcd - - - 2280.0 0.007634 - - - - - - - The 2MASX position applies to a knot north of the nucleus. -
IC4537 G 15:17:32.44 +02:02:50.6 <NA> 0.8' 0.43 45.0 15.95 99.0 mag 12.61 11.99 11.5 23.98 S0-a - - - 15820.0 0.05424 - - - - - - - - -
IC4538 G 15:21:11.61 -23:39:30.3 Libra 2.5' 1.95 55.0 12.89 12.38 mag 10.44 9.77 9.5 23.39 SABc - - - 2870.0 0.00962 - - - - - - - - -
IC4539 G 15:18:31.15 +32:23:34.3 Corona Borealis 0.6' 0.45 153.0 15.77 99.0 mag 13.01 12.38 12.13 23.16 SABb - - - 17804.0 0.06126 - - - - - - - - -
IC4540 Other 15:20:03.11 +01:47:11.7 <NA> - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC4541 G 15:29:55.57 -70:35:05.8 Apus 1.7' 0.53 151.0 13.95 99.0 mag 10.2 9.42 9.13 23.17 Sb - - - 4654.0 0.015647 - - - - - - - - -
IC4542 G 15:22:05.39 +33:08:54.9 BoΓΆtes 1.1' 0.65 102.0 15.12 99.0 mag 11.82 11.16 10.8 23.95 S0-a - - - 9355.0 0.031706 - - - - - - - Brighter component of interacting pair. -
IC4543 Dup 15:24:59.53 +13:26:42.3 <NA> - - - 99.0 mag - - - - - - - - - - - - - - 1118 - - - -
IC4544 Nova 15:29:22.99 -50:35:00.4 Norma - - 7.0 99.0 mag 16.11 15.63 15.43 - - - - - - - - - - - - - - Position is from P. Woudt (w.r.t. six 2MASS stars) via B. Skiff. -
IC4545 G 15:41:27.78 -81:37:33.4 Apus 2.0' 0.85 166.0 14.05 99.0 mag 12.71 11.73 11.4 23.55 SABc - -3.327 -10.572 2681.0 0.008983 - - - - - - - - -
IC4546 G 15:26:58.41 +28:51:09.4 Corona Borealis 0.7' 0.6 104.0 15.19 15.54 mag 12.57 11.97 11.67 23.19 Sc - - - 10173.0 0.03453 - - - - - - - - -
IC4547 G 15:27:15.07 +28:47:20.3 Corona Borealis 0.8' 0.57 138.0 15.43 99.0 mag 12.29 11.64 11.55 23.72 E-S0 - - - 10124.0 0.03436 - - - - - - - - -
IC4548 G 15:27:24.02 +28:50:59.4 Corona Borealis 0.5' 0.33 11.0 16.5 99.0 mag 13.14 12.4 12.14 23.8 E - - - 18894.0 0.065142 - - - - - - - - -
IC4549 G 15:29:14.57 +32:49:32.0 BoΓΆtes 0.7' 0.23 96.0 15.51 99.0 mag 12.44 11.67 11.31 22.69 Sb - - - 9123.0 0.03091 - - - - - - - - -
IC4550 Dup 15:35:28.57 -50:39:35.0 Norma - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4551 Dup 15:37:36.22 +05:58:26.5 <NA> - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4552 G 15:38:54.89 +04:34:59.0 <NA> 1.0' 0.94 70.0 14.19 99.0 mag 11.49 10.8 10.51 22.95 Sc - - - 6766.0 0.02283 - - - - - - - The IC identification is not certain. -
IC4553 G 15:34:57.25 +23:30:11.3 <NA> 1.1' 0.72 96.0 13.96 13.19 mag 11.04 10.31 9.85 22.53 Sm - - - 5465.0 0.0184 - - - - 1127 - - IC 4554 is another galaxy 2 arcmin southeast of Arp 220 = IC 4553. -
IC4554 G 15:35:04.83 +23:28:45.4 <NA> 0.5' 0.33 151.0 16.09 99.0 mag 12.98 12.44 11.98 22.99 Sab - - - 10622.0 0.03608 - - - - - - - - -
IC4555 G 15:48:14.81 -78:10:43.9 Apus 2.1' 0.46 62.0 13.56 99.0 mag 11.38 10.88 10.68 22.68 SBc - - - 2698.0 0.009042 - - - - - - - - -
IC4556 G 15:35:22.45 +25:17:49.7 <NA> 1.2' 1.06 141.0 14.57 99.0 mag 11.19 10.49 10.22 23.76 E - - - 10202.0 0.03463 - - - - - - - - -
IC4557 G 15:34:36.93 +39:43:44.0 BoΓΆtes 0.5' 0.36 137.0 15.71 99.0 mag 13.01 12.36 12.15 22.82 Sbc - - - - - - - - - - - - - -
IC4558 G 15:35:46.20 +25:20:45.2 <NA> 0.5' 0.28 158.0 15.81 99.0 mag 13.01 12.33 11.98 22.66 Sb - - - 9956.0 0.03378 - - - - - - - - -
IC4559 G 15:35:53.52 +25:20:28.1 <NA> 0.6' 0.44 70.0 15.14 99.0 mag 11.86 11.06 10.83 23.13 E - - - 10167.0 0.03451 - - - - - - - - -
IC4560 G 15:35:54.08 +39:48:50.8 BoΓΆtes 0.6' 0.35 104.0 16.39 99.0 mag 12.39 11.88 11.6 24.04 S0 - - - 18897.0 0.06515 - - - - - - - - -
IC4561 G 15:36:47.07 +25:25:00.5 <NA> 0.8' 0.45 129.0 15.07 99.0 mag 11.85 11.18 10.95 23.05 Sb - - - 10057.0 0.03413 - - - - - - - - -
IC4562 G 15:35:57.00 +43:29:35.7 BoΓΆtes 1.2' 1.09 55.0 13.76 99.0 mag 10.5 9.78 9.54 23.1 E - - - 5607.0 0.01888 - - - - - - - - -
IC4563 G 15:36:03.68 +39:49:53.5 BoΓΆtes 1.1' 0.54 163.0 14.94 99.0 mag - - - 23.65 S0-a - - - 4240.0 0.01424 - - - - - - - - -
IC4564 G 15:36:27.06 +43:31:07.6 BoΓΆtes 1.2' 0.44 71.0 14.34 99.0 mag 11.37 10.68 10.44 22.79 Sc - - - 5980.0 0.02015 - - - - - - - - -
IC4565 G 15:36:35.13 +43:25:29.6 BoΓΆtes 0.8' 0.46 11.0 14.81 99.0 mag 12.83 12.01 12.01 22.78 Sc - - - 5769.0 0.019432 - - - - - - - - -
IC4566 G 15:36:42.16 +43:32:21.6 BoΓΆtes 1.4' 0.89 163.0 14.11 13.27 mag 11.16 10.46 10.16 23.23 Sb - - - 5515.0 0.01857 - - - - - - - - -
IC4567 G 15:37:13.27 +43:17:53.9 BoΓΆtes 1.3' 0.96 131.0 13.55 99.0 mag 11.02 10.34 10.02 22.73 Sc - - - 5680.0 0.01913 - - - - - - - - -
IC4568 G 15:40:07.70 +28:09:08.2 Corona Borealis 0.5' 0.25 39.0 15.22 99.0 mag 12.44 11.86 11.55 - Sb - - - 9228.0 0.031269 - - - - - - - - -
IC4569 G 15:40:48.38 +28:17:31.5 Corona Borealis 0.9' 0.82 115.0 14.86 99.0 mag 11.57 10.89 10.63 23.52 E - - - 9660.0 0.032759 - - - - - - - - -
IC4570 G 15:41:22.59 +28:13:47.1 Corona Borealis 0.8' 0.67 178.0 15.05 99.0 mag 12.52 11.68 11.53 23.09 SABc - - - 9466.0 0.03209 - - - - - - - - -
IC4571 G 15:48:51.50 -67:19:24.5 Triangulum Australe 1.6' 0.57 139.0 13.92 99.0 mag 10.61 9.82 9.55 22.94 SBb - - - 4879.0 0.01641 - - - - - - - - -
IC4572 G 15:41:54.19 +28:08:02.4 Corona Borealis 1.2' 0.78 76.0 14.8 99.0 mag 11.59 10.88 10.67 23.59 SBa - - - 9794.0 0.03322 - - - - - - - - -
IC4573 G 15:42:12.34 +23:47:59.9 <NA> 0.6' 0.27 138.0 15.71 99.0 mag 13.22 12.56 12.29 22.9 Sc - - - 7065.0 0.02385 - - - - - - - - -
IC4574 G 15:41:59.24 +28:14:25.2 Corona Borealis 0.6' 0.36 23.0 15.71 99.0 mag 14.39 13.73 13.83 23.29 SBa - - - 9611.0 0.03259 - - - - - - - - -
IC4575 G 15:42:19.65 +23:48:27.5 <NA> 0.5' 0.35 84.0 15.54 99.0 mag 12.54 11.75 11.48 22.66 Sa - - - 6790.0 0.022913 - - - - - - - - -
IC4576 G 15:42:35.50 +23:40:12.2 <NA> 1.4' 0.9 79.0 14.6 99.0 mag 11.34 10.7 10.48 24.15 E - - - 6657.0 0.022459 - - - - - - - - -
IC4577 G 15:42:45.56 +23:47:33.5 <NA> 0.6' 0.49 145.0 15.27 99.0 mag 12.11 11.62 11.08 23.0 E - - - 6971.0 0.02353 - - - - - - - - -
IC4578 G 15:53:10.66 -74:49:31.0 Apus 1.6' 0.62 139.0 13.93 99.0 mag 10.87 10.34 9.98 23.06 SBb - - - 4677.0 0.015725 - - - - - - - - -
IC4579 G 15:42:51.51 +23:46:23.4 <NA> 0.6' 0.43 72.0 15.47 99.0 mag 12.37 11.6 11.37 23.08 E - - - 6934.0 0.023403 - - - - - - - - -
IC4580 G 15:43:14.24 +28:21:24.6 Corona Borealis 1.0' 0.48 164.0 15.35 99.0 mag 12.4 11.63 11.37 23.86 S0-a - - - 9414.0 0.031912 - - - - - - - - -
IC4581 G 15:44:01.52 +28:16:37.3 Corona Borealis 0.8' 0.6 24.0 15.18 99.0 mag 12.63 12.1 11.77 23.25 Sc - - - 9814.0 0.03329 - - - - - - - - -
IC4582 G 15:45:39.45 +28:05:19.2 Corona Borealis 1.2' 0.31 172.0 14.83 99.0 mag 11.69 10.9 10.57 22.98 SBbc - - - 2146.0 0.007184 - - - - - - - Multiple SDSS entries describe this object. -
IC4583 G 15:46:21.94 +23:48:32.5 <NA> 1.2' 0.28 39.0 14.78 99.0 mag 11.44 10.74 10.41 23.23 Sab - - - 6201.0 0.0209 - - - - - - - - -
IC4584 G 16:00:12.26 -66:22:59.8 Triangulum Australe 2.0' 1.64 90.0 15.78 99.0 mag 10.55 9.96 9.61 25.83 Sc - - - 3667.0 0.012308 - - - - - - - - -
IC4585 G 16:00:17.64 -66:19:20.2 Triangulum Australe 1.6' 0.76 56.0 13.02 12.32 mag 10.43 9.69 9.74 22.22 SBb - - - 3684.0 0.012365 - - - - - - - - -
IC4586 Dup 15:55:57.40 +05:55:54.8 <NA> - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4587 G 15:59:51.61 +25:56:26.3 Corona Borealis 0.8' 0.56 98.0 15.77 99.0 mag 12.36 11.52 11.41 24.2 E - - - 13090.0 0.04466 - - - - - - - - -
IC4588 G 16:05:04.25 +23:55:01.7 <NA> 0.5' 0.39 141.0 16.06 99.0 mag 12.54 11.67 11.36 23.41 E - - - 15497.0 0.0531 - - - - - - - - -
IC4589 * 16:07:24.59 -06:23:07.1 Ophiuchus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4590 G 16:08:21.15 +28:28:43.3 Corona Borealis 0.7' 0.43 158.0 15.64 14.9 mag 12.53 11.72 11.54 23.5 E - - - 14667.0 0.05018 - - - - - - - - -
IC4591 HII 16:12:18.16 -27:55:39.9 Scorpius 12.0' 10.0 - - 99.0 mag - - - - - - - - - - - - - - - - - Star embedded in nebulosity. -
IC4592 RfN 16:11:58.67 -19:27:16.8 Scorpius 60.0' 40.0 - 3.9 99.0 mag - - - - - - - - - - - - - - - - - Very large nebula + bright star. Position on nu2 Scorpii. -
IC4593 PN 16:11:44.50 +12:04:17.0 Hercules 0.7' - - 10.93 10.7 mag - - - - - 0.3803 -9.281 1.187 22.0 7.3e-05 - 11.05 11.2 - - BD +12 2966,HD 145649 - - -
IC4594 Dup 16:11:22.59 +23:57:54.0 Hercules - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4595 G 16:20:44.44 -70:08:33.4 Triangulum Australe 3.3' 0.55 60.0 13.48 99.0 mag 10.05 9.18 8.84 23.39 Sc - - - 3404.0 0.01142 - - - - - - - - -
IC4596 G 16:16:03.61 -22:37:31.4 Scorpius 1.7' 0.38 56.0 14.96 99.0 mag 11.31 10.56 10.22 23.83 SBab - - - 7529.0 0.0254 - - - - - - - - -
IC4597 G 16:17:39.73 -34:21:57.4 Scorpius 1.3' 1.02 145.0 14.41 99.0 mag 9.88 9.1 8.81 23.49 Sc - - - 4344.0 0.014597 - - - - - - - This may also be NGC 6082. -
IC4598 G 16:18:13.31 -31:26:34.4 Scorpius 1.5' 0.4 175.0 14.91 99.0 mag 11.77 11.13 10.98 23.39 Sbc - - - 3669.0 0.012315 - - - - - - - - -
IC4599 PN 16:19:23.17 -42:15:36.5 Scorpius 0.2' - - 12.4 99.0 mag 11.01 10.56 10.08 - - - -1.546 -1.773 -61.0 -0.000203 - 16.7 16.3 - - - - - -
IC4600 Other 16:18:08.67 -22:47:07.9 Scorpius - - - 99.0 mag - - - - - - - - - - - - - - - - - Group of Galactic stars; the IC identification is not certain. -
IC4601 Neb 16:20:17.80 -20:05:14.3 Scorpius 20.0' 10.0 - - 99.0 mag - - - - - - - - - - - - - - - - - Group of Galactic stars embedded in nebulosity. -
IC4602 Dup 16:23:38.84 +11:47:10.5 Hercules - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4603 Neb 16:25:24.48 -24:28:06.1 Ophiuchus 20.0' 5.0 - - 99.0 mag - - - - - - - - - - - - - - - - - Two Galactic stars embedded in nebulosity. -
IC4604 Neb 16:25:31.17 -23:26:11.7 Ophiuchus 60.0' 25.0 - 5.1 99.0 mag - - - - - - - - - - - - - - - - rho Oph Nebula Three Galactic stars embedded in nebulosity. -
IC4605 Neb 16:30:12.48 -25:06:54.6 Scorpius 30.0' 15.0 - 4.7 99.0 mag - - - - - - - - - - - - - - - - - Three Galactic stars embedded in nebulosity. -
IC4606 Other 16:31:33.89 -26:03:23.5 Scorpius - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. IC 4606 may be the globular NGC 6144. -
IC4607 G 16:30:15.87 +24:34:27.7 Hercules 0.7' 0.38 149.0 15.97 99.0 mag 11.94 11.25 10.83 24.11 E - - - 19158.0 0.066083 - - - - - - - - -
IC4608 G 16:46:53.98 -77:29:19.3 Apus 0.9' 0.64 74.0 14.2 13.66 mag 12.2 11.61 11.31 22.36 SBm - -0.2 0.009 2928.0 0.009815 - - - - - - - - -
IC4609 G 16:33:01.62 +22:47:50.6 Hercules 0.9' 0.83 19.0 15.21 99.0 mag 11.6 11.0 10.54 23.67 E-S0 - - - 10702.0 0.03636 - - - - - - - - -
IC4610 G 16:33:39.16 +39:15:27.5 Hercules 1.0' 0.31 50.0 16.31 99.0 mag 13.11 12.43 12.08 24.36 Sab - - - 9286.0 0.03147 - - - - - - - - -
IC4611 G 16:33:42.34 +39:11:06.5 Hercules 0.5' 0.46 20.0 15.81 99.0 mag 12.96 12.15 11.87 23.04 Sa - - - 8812.0 0.02984 - - - - - - - - -