Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
IC4221 G 13:18:30.35 -14:36:32.0 Virgo 1.5' 0.71 167.0 13.58 99.0 mag 11.2 10.47 10.27 22.63 SBc - - - 2897.0 0.00971 - - - - - - - - -
IC4222 Dup 13:19:40.57 -27:25:44.3 Hydra - - - 99.0 mag - - - - - - - - - - - - - - 0879 - - - -
IC4223 G 13:18:55.21 +07:47:43.8 Virgo 0.7' 0.53 140.0 15.38 99.0 mag 12.34 11.88 11.22 23.32 Sb - - - 14496.0 0.049581 - - - - - - - - -
IC4224 G 13:19:05.05 -02:30:55.1 Virgo 0.9' 0.37 99.0 14.84 99.0 mag 12.24 11.22 11.75 22.64 SBd - - - 5480.0 0.01845 - - - - - - - Position is for eccentric nucleus. -
IC4225 G 13:20:00.95 +31:58:53.0 Canes Venatici 1.6' 0.33 131.0 14.97 99.0 mag 11.52 10.76 10.47 24.44 S0-a - - - 5385.0 0.018126 - - - - - - - - -
IC4226 G 13:20:30.41 +32:00:14.1 Canes Venatici 0.5' 0.35 140.0 15.12 99.0 mag 12.11 11.44 11.23 22.5 S0-a - - - 5430.0 0.01828 - - - - - - - - -
IC4227 G 13:20:53.48 +32:11:26.8 Canes Venatici 0.5' 0.44 77.0 15.55 99.0 mag 13.03 12.35 12.14 22.87 SBb - - - 6825.0 0.02303 - - - - - - - - -
IC4228 G 13:21:34.10 +25:30:58.5 Coma Berenices 0.8' 0.55 67.0 15.12 99.0 mag 11.93 11.15 10.9 23.16 SBa - - - 9875.0 0.0335 - - - - - - - - -
IC4229 G 13:22:26.13 -02:25:05.8 Virgo 0.8' 0.67 15.0 14.3 99.0 mag 11.82 11.22 10.83 22.59 Sb - - - 6872.0 0.02319 - - - - - - - The APM position is east of the nucleus. -
IC4230 G 13:21:59.20 +26:44:01.9 Coma Berenices 1.2' 0.36 1.0 15.06 99.0 mag 11.54 10.86 10.57 23.64 Sa - - - 7120.0 0.024037 - - - - - - - - -
IC4231 G 13:23:13.38 -26:18:01.4 Hydra 2.1' 0.57 34.0 14.29 99.0 mag 11.47 10.8 10.7 23.62 Sbc - - - 2251.0 0.007539 - - - - - - - - -
IC4232 G 13:23:22.45 -26:06:34.2 Hydra 1.2' 0.37 4.0 14.57 99.0 mag 11.54 10.9 10.62 22.8 Sbc - - - 9334.0 0.0316 - - - - - - - - -
IC4233 Dup 13:24:50.43 -30:18:27.1 Centaurus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4234 G 13:22:59.87 +27:06:59.1 Coma Berenices 0.8' 0.68 12.0 14.76 99.0 mag 12.03 11.38 11.1 22.91 SABa - - - 10144.0 0.03443 - - - - - - - - -
IC4235 G 13:23:52.97 -12:44:36.1 Virgo 0.9' 0.25 78.0 16.13 99.0 mag 12.85 12.31 11.96 24.48 - - - - 5361.0 0.01805 - - - - - - - - -
IC4236 Dup 13:23:27.45 +06:23:33.2 Virgo - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4237 G 13:24:32.76 -21:08:12.6 Virgo 2.1' 1.39 135.0 13.22 99.0 mag 10.23 9.55 9.32 23.24 SBb - - - 2669.0 0.008941 - - - - - - - - -
IC4238 G 13:23:59.95 +30:55:56.7 Canes Venatici 0.9' 0.24 29.0 15.93 99.0 mag 12.6 11.82 11.43 23.61 Sab - - - 6628.0 0.02236 - - - - - - - - -
IC4239 G 13:24:25.43 +30:57:33.4 Canes Venatici 0.9' 0.63 132.0 15.19 99.0 mag 12.3 11.69 11.42 23.59 S0-a - - - 14162.0 0.04841 - - - - - - - - -
IC4240 G 13:24:27.56 +30:58:40.5 Canes Venatici 0.5' 0.25 34.0 15.87 99.0 mag - - - 23.63 E - - - - - - - - - - - - - -
IC4241 G 13:24:46.55 +26:44:18.3 Coma Berenices 0.6' 0.47 64.0 15.38 99.0 mag 12.45 11.8 11.54 23.25 E - - - 6933.0 0.0234 - - - - - - - - -
IC4242 G 13:24:40.92 +31:01:35.4 Canes Venatici 0.6' 0.41 137.0 16.02 99.0 mag 13.14 12.76 12.32 23.47 SBb - - - 7068.0 0.02386 - - - - - - - - -
IC4243 G 13:25:51.24 -27:37:36.8 Hydra 0.5' 0.38 35.0 15.19 99.0 mag 12.12 11.54 11.35 22.64 E-S0 - - - 11739.0 0.039954 - - - - - - - - -
IC4244 G 13:24:56.27 +26:27:48.7 Coma Berenices 0.8' 0.34 82.0 15.42 99.0 mag 12.31 11.65 11.28 23.25 SBab - - - 7141.0 0.02411 - - - - - - - - -
IC4245 G 13:25:59.05 -26:40:39.8 Hydra 0.7' 0.52 112.0 15.25 99.0 mag - - - 23.23 Sa - - - - - - - - - - - - - -
IC4246 G 13:26:00.25 -26:40:41.0 Hydra 0.6' 0.26 147.0 15.34 99.0 mag - - - 22.65 Sa - - - - - - - - - - - - - -
IC4247 G 13:26:44.43 -30:21:44.7 Centaurus 1.4' 0.52 154.0 14.43 14.28 mag - - - 23.02 S? - - - 369.0 0.001231 - - - - - - - - -
IC4248 G 13:26:47.22 -29:52:52.9 Hydra 1.0' 0.65 89.0 13.9 14.8 mag 11.88 11.29 10.93 22.59 Sc - - - 4103.0 0.013781 - - - - - - - - -
IC4249 G 13:27:06.56 -27:57:23.0 Hydra 1.4' 0.41 111.0 14.37 13.92 mag 12.14 11.64 11.73 23.17 Sab - - - 1888.0 0.006318 - - - - - - - - -
IC4250 G 13:26:08.94 +26:28:37.8 Coma Berenices 0.6' 0.32 53.0 15.55 99.0 mag 13.75 13.17 12.86 22.62 Sc - -1.054 0.184 10931.0 0.03715 - - - - - - - - -
IC4251 G 13:27:24.28 -29:26:39.7 Hydra 1.0' 0.65 145.0 14.97 99.0 mag 11.94 11.3 11.0 23.45 SBa - - - 4412.0 0.014827 - - - - - - - - -
IC4252 G 13:27:28.00 -27:19:29.2 Hydra 2.0' 1.08 135.0 14.14 13.05 mag 10.88 10.14 9.87 24.33 E-S0 - - - 13254.0 0.04523 - - - - - - - - -
IC4253 G 13:27:32.37 -27:52:19.7 Hydra 1.4' 0.71 135.0 14.79 14.8 mag 11.58 10.92 10.43 23.7 Sbc - - - 10016.0 0.033987 - - - - - - - - -
IC4254 G 13:27:45.37 -27:13:21.1 Hydra 0.8' 0.54 81.0 15.6 99.0 mag 12.79 11.98 11.84 23.4 Sb - - - 2306.0 0.007722 - - - - - - - - -
IC4255 G 13:28:00.12 -27:21:15.5 Hydra 1.3' 0.99 45.0 14.39 13.37 mag 11.03 10.35 10.04 23.75 E-S0 - - - 10036.0 0.03406 - - - - - - - - -
IC4256 G 13:27:03.19 +30:58:36.6 Canes Venatici 0.7' 0.32 44.0 15.5 99.0 mag 13.48 12.76 12.37 23.02 Sb - - - 6716.0 0.02266 - - - - - - - - -
IC4257 Other 13:27:20.33 +46:52:01.2 Canes Venatici - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC4258 G 13:27:53.26 +28:30:29.5 Canes Venatici 0.8' 0.68 29.0 15.08 99.0 mag 11.7 11.07 10.77 23.61 E - - - 10884.0 0.03699 - - - - - - - - -
IC4259 G 13:29:28.15 -30:08:05.8 Hydra 1.0' 0.56 149.0 15.39 99.0 mag 12.27 11.52 11.31 23.66 SBab - - - 13893.0 0.047466 - - - - - - - - -
IC4260 G 13:29:40.42 -28:15:57.9 Hydra 1.2' 0.29 96.0 15.68 99.0 mag 12.45 11.75 11.38 23.92 Sab - - - 10015.0 0.033984 - - - - - - - - -
IC4261 G 13:29:47.66 -28:00:22.9 Hydra 1.2' 0.86 131.0 14.74 99.0 mag 11.38 10.64 10.42 23.79 S0 - - - 9942.0 0.033732 - - - - - - - - -
IC4262 G 13:30:23.10 -28:16:14.1 Hydra 1.2' 0.37 65.0 15.62 99.0 mag 12.17 11.44 11.3 23.83 Sb - - - 10383.0 0.035255 - - - - - - - - -
IC4263 G 13:28:33.19 +46:55:37.9 Canes Venatici 1.7' 0.42 102.0 15.22 99.0 mag 13.22 12.61 12.16 23.95 SBcd - - - 2671.0 0.00895 - - - - - - - - -
IC4264 G 13:30:17.72 -27:55:42.4 Hydra 1.9' 0.47 105.0 14.96 99.0 mag 12.92 12.23 12.16 23.81 Sc - - - 3480.0 0.011677 - - - - - - - - -
IC4265 G 13:30:22.97 -25:45:56.0 Hydra 0.8' 0.53 5.0 15.47 99.0 mag 12.68 12.03 11.51 23.46 Sab - - - 13109.0 0.044726 - - - - - - - - -
IC4266 G 13:29:05.63 +37:36:42.3 Canes Venatici 0.6' 0.5 10.0 16.17 99.0 mag 13.36 12.71 12.57 23.57 SBab - - - 15409.0 0.05279 - - - - - - - - -
IC4267 G 13:30:36.10 -26:15:21.8 Hydra 1.3' 0.45 135.0 15.2 99.0 mag 13.01 12.47 12.26 23.62 Sbc - - - 4441.0 0.014924 - - - - - - - - -
IC4268 G 13:29:12.33 +37:39:37.8 Canes Venatici 0.6' 0.46 90.0 16.28 99.0 mag 13.01 12.41 12.0 24.1 E - - - 15758.0 0.05402 - - - - - - - - -
IC4269 G 13:29:21.04 +37:37:23.1 Canes Venatici 0.5' 0.46 85.0 - 99.0 mag 11.59 10.96 10.65 - E - - - 16881.0 0.057988 - - - - - - - - -
IC4270 G 13:30:49.09 -25:20:01.2 Hydra 0.9' 0.83 7.0 14.69 99.0 mag 12.07 11.52 11.21 23.14 Sbc - - - 7964.0 0.026926 - - - - - - - - -
IC4271 GPair 13:29:21.40 +37:24:42.0 Canes Venatici 0.8' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4271 NED01 G 13:29:21.44 +37:24:50.5 Canes Venatici 0.9' 0.66 167.0 15.35 99.0 mag 12.67 11.99 11.61 23.48 SBbc - - - 16625.0 0.05708 - - - - - - - - -
IC4271 NED02 G 13:29:21.31 +37:24:34.8 Canes Venatici 0.3' 0.23 141.0 - 15.0 mag - - - - - - - - - - - - - - - - - Multiple SDSS entries describe this object. -
IC4272 G 13:31:16.56 -29:57:26.5 Hydra 1.0' 0.18 111.0 15.66 99.0 mag 12.84 12.14 11.79 23.08 Sbc - - - 4145.0 0.013923 - - - - - - - - -
IC4273 G 13:31:29.86 -28:53:36.4 Hydra 0.9' 0.64 24.0 15.25 99.0 mag 12.63 12.14 11.71 23.83 S0 - - - 12573.0 0.042856 - - - - - - - - -
IC4274 Dup 13:33:32.91 -65:58:26.6 Musca - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4275 G 13:31:51.30 -29:43:56.6 Hydra 0.9' 0.54 25.0 14.31 16.6 mag 11.79 11.17 10.85 22.49 SBbc - - - 4339.0 0.01458 - - - - - - - - -
IC4276 G 13:32:06.26 -28:09:24.6 Hydra 1.3' 0.18 61.0 15.37 99.0 mag 11.91 11.03 10.75 23.19 Sc - - - 9017.0 0.030544 - - - - - - - - -
IC4277 G 13:30:16.72 +47:18:51.0 Canes Venatici 0.7' 0.08 91.0 - 99.0 mag - - - - - - - - - - - - - - - - - - NED lists this object as type G, but listed as Unknown in LEDA.
IC4278 G 13:30:27.55 +47:14:48.8 Canes Venatici 0.4' 0.4 65.0 17.79 99.0 mag - - - 24.23 SBc - - - - - - - - - - - - Possible double nucleus or interacting pair? -
IC4279 G 13:32:30.97 -27:07:38.9 Hydra 0.7' 0.38 52.0 15.48 99.0 mag 12.11 11.43 11.1 22.96 Sb - - - 12144.0 0.041363 - - - - - - - - -
IC4280 G 13:32:53.40 -24:12:25.7 Hydra 1.1' 0.76 64.0 13.53 12.84 mag 10.47 9.75 9.47 22.36 Sbc - - - 4909.0 0.016511 - - - - - - - - -
IC4281 G 13:32:38.25 -27:10:10.7 Hydra 1.3' 0.79 98.0 14.48 99.0 mag 11.29 10.57 10.18 23.36 Sc - - - 11984.0 0.040806 - - - - - - - - -
IC4282 G 13:31:19.77 +47:11:01.9 Canes Venatici 0.4' 0.38 156.0 17.83 99.0 mag - - - 24.59 - - - - - - - - - - - - - - -
IC4283 G 13:32:10.68 +28:23:20.8 Canes Venatici 0.7' 0.34 69.0 15.36 99.0 mag 12.82 12.01 11.69 22.82 SBb - - - 8937.0 0.03027 - - - - - - - - -
IC4284 G 13:31:31.94 +46:47:42.4 Canes Venatici 0.3' 0.3 21.0 17.27 99.0 mag - - - 23.44 Sc - - - 17759.0 0.0611 - - - - - - - - -
IC4285 G 13:31:45.54 +46:49:17.8 Canes Venatici 0.3' 0.17 92.0 17.88 99.0 mag - - - 24.1 - - - - 21419.0 0.07419 - - - - - - - - -
IC4286 G 13:33:35.65 -27:37:52.4 Hydra 0.4' 0.34 20.0 15.96 99.0 mag 14.05 13.55 13.25 22.63 Sbc - - - 9942.0 0.033732 - - - - - - - - -
IC4287 GPair 13:32:39.00 +25:26:28.0 Coma Berenices 1.0' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC4287 NED01 G 13:32:38.97 +25:26:28.0 Coma Berenices 1.0' 0.46 152.0 15.27 99.0 mag 12.29 11.66 11.31 23.59 Sa - - - 7415.0 0.025048 - - - - - - - - -
IC4287 NED02 G 13:32:39.66 +25:26:24.7 Coma Berenices 0.2' 0.15 15.0 - 99.0 mag - - - - - - - - 27087.0 0.094829 - - - - - - - - No data available in LEDA.
IC4288 G 13:34:30.42 -27:18:15.2 Hydra 1.4' 0.6 114.0 14.76 99.0 mag 11.2 10.39 10.03 23.51 Sbc - - - 10299.0 0.034964 - - - - - - - - -
IC4289 G 13:34:47.81 -27:07:37.5 Hydra 1.4' 0.62 8.0 14.35 99.0 mag 11.12 10.39 10.14 23.75 E-S0 - - - 10255.0 0.034811 - - - - - - - - -
IC4290 G 13:35:19.58 -28:01:18.5 Hydra 1.4' 1.11 99.0 14.21 13.32 mag 11.2 10.57 10.33 23.46 Sb - - - 4833.0 0.016252 - - - - - - - - -
IC4291 OCl 13:36:56.41 -62:05:35.2 Centaurus 5.1' - - 10.3 9.7 mag - - - - - 0.332 -5.658 -2.286 -28.0 -9.3e-05 - - - - - - - - -
IC4292 G 13:35:46.60 -27:40:25.9 Hydra 0.6' 0.48 14.0 15.2 99.0 mag 12.98 12.32 11.9 22.57 Sbc - - - 8724.0 0.029536 - - - - - - - - -
IC4293 G 13:36:02.26 -25:52:56.3 Hydra 2.2' 1.39 177.0 13.57 13.5 mag 10.38 9.73 9.49 23.98 E-S0 - - - 4547.0 0.015284 - - - - - - - - -
IC4294 G 13:36:31.23 -28:46:52.1 Hydra 0.9' 0.45 32.0 15.62 99.0 mag 12.69 12.13 11.76 23.62 SBb - - - 14129.0 0.048294 - - - - - - - - -
IC4295 G 13:36:34.46 -29:05:22.0 Hydra 1.0' 0.4 114.0 15.12 99.0 mag 12.72 12.17 11.79 23.21 Sbc - - - 4451.0 0.01496 - - - - - - - - -
IC4296 G 13:36:39.03 -33:57:57.0 Centaurus 4.6' 2.43 42.0 11.57 10.51 mag 8.48 7.77 7.5 23.73 E - - - 3754.0 0.012601 - - - - - - - - -
IC4297 G 13:35:19.25 +26:25:29.2 Coma Berenices 0.9' 0.4 70.0 15.57 99.0 mag 12.52 11.63 11.55 23.57 SBa - - - 7509.0 0.02537 - - - - - - - - -
IC4298 G 13:36:34.73 -26:33:13.9 Hydra 1.6' 0.82 177.0 14.17 99.0 mag 11.24 10.56 10.21 23.39 Sc - - - 6639.0 0.022395 - - - - - - - - -
IC4299 G 13:36:47.48 -34:03:56.9 Centaurus 1.9' 0.81 58.0 13.69 12.66 mag 10.29 9.62 9.37 23.41 Sa - - - 4003.0 0.013443 - - - - - - - - -
IC4300 G 13:35:25.20 +33:25:11.3 Canes Venatici 0.2' 0.23 12.0 15.74 99.0 mag 12.77 11.87 11.84 21.43 E - - - 11859.0 0.04037 - - - - - - - - -
IC4301 G 13:35:35.80 +33:22:28.2 Canes Venatici 1.3' 0.39 130.0 15.77 99.0 mag 12.3 11.47 11.17 24.03 SBb - - - 7036.0 0.023752 - - - - - - - - -
IC4302 G 13:35:35.95 +33:28:46.5 Canes Venatici 1.4' 0.27 126.0 16.14 99.0 mag 12.78 11.94 11.74 23.97 Sc - - - 7410.0 0.02503 - - - - - - - - -
IC4303 G 13:37:18.22 -28:39:28.7 Hydra 1.0' 0.54 71.0 15.26 99.0 mag 13.91 13.47 13.19 23.44 SABb - - - 2361.0 0.007907 - - - - - - - - -
IC4304 G 13:35:57.88 +33:25:48.1 Canes Venatici 1.3' 0.55 41.0 14.74 99.0 mag 11.26 10.54 10.26 23.47 Sab - - - 7401.0 0.025 - - - - - - - - -
IC4305 G 13:35:58.37 +33:28:26.1 Canes Venatici 1.0' 0.86 173.0 14.8 99.0 mag 11.52 10.76 10.59 23.49 S0 - - - 7254.0 0.024497 - - - - - - - - -
IC4306 G 13:36:19.64 +33:25:24.4 Canes Venatici 1.1' 0.39 81.0 15.43 99.0 mag 12.25 11.44 11.18 23.92 Sa - - - 7381.0 0.02493 - - - - - - - - -
IC4307 G 13:36:36.17 +27:14:31.9 Boötes 0.7' 0.59 84.0 15.08 99.0 mag 12.05 11.26 11.2 23.02 S0 - - - 10532.0 0.03577 - - - - - - - - -
IC4308 Other 13:36:52.36 +32:44:00.1 Canes Venatici - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC4309 G 13:38:50.04 -29:39:45.8 Hydra 0.8' 0.5 132.0 15.47 99.0 mag 12.59 11.85 11.8 23.24 Sbc - - - 11792.0 0.04014 - - - - - - - - -
IC4310 G 13:38:57.14 -25:50:44.6 Hydra 2.4' 0.96 73.0 13.33 99.0 mag 9.81 9.08 8.87 23.89 S0 - - - 2419.0 0.008102 - - - - - - - - -
IC4311 G 13:40:07.96 -51:02:10.1 Centaurus 1.1' 0.78 161.0 14.07 99.0 mag 11.93 11.37 10.95 22.77 Sbc - - - 4033.0 0.013543 - - - - - - - - -
IC4312 G 13:40:30.90 -51:04:15.2 Centaurus 1.2' 0.89 75.0 13.42 99.0 mag 9.8 9.12 8.82 22.78 S0 - - - 3838.0 0.012885 - - - - - - - - -
IC4313 G 13:38:20.71 +26:45:35.2 Boötes 0.6' 0.38 38.0 16.02 99.0 mag 12.73 12.04 11.66 23.71 E - - - 8975.0 0.0304 - - - - - - - - -
IC4314 G 13:38:25.07 +26:44:33.0 Boötes 0.9' 0.65 10.0 14.94 99.0 mag 11.45 10.56 10.46 23.54 E - - - 8419.0 0.02849 - - - - - - - - -
IC4315 G 13:40:03.19 -25:28:28.4 Hydra 1.6' 0.32 132.0 15.05 99.0 mag 12.91 12.29 12.18 23.41 SBc - - - 5098.0 0.017152 - - - - - - - - -
IC4316 G 13:40:18.41 -28:53:32.0 Hydra 1.4' 1.0 56.0 14.54 13.97 mag - - - 23.7 IB - - - 618.0 0.002065 - - - - - - - Noted in MCG as possibly interacting. -