Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
IC0196 G 02:03:49.80 +14:44:20.9 Aries 2.5' 0.67 9.0 14.11 99.0 mag 10.79 10.06 9.77 24.13 Sab - - - 3603.0 0.01209 - - - - - - - - -
IC0197 G 02:04:04.93 +02:47:12.6 Pisces 1.0' 0.53 54.0 14.25 99.0 mag 11.9 11.09 10.85 22.69 Sbc - - - 6250.0 0.021068 - - - - - - - - -
IC0198 G 02:06:03.12 +09:17:44.0 Pisces 1.0' 0.56 51.0 14.81 99.0 mag 12.15 11.52 11.09 23.21 Sbc - - - 9143.0 0.030978 - - - - - - - - -
IC0199 G 02:06:19.40 +09:13:38.7 Pisces 1.3' 0.56 24.0 15.33 99.0 mag 11.98 11.18 10.97 24.07 Sab - - - 9091.0 0.030798 - - - - 1778 - - - -
IC0200 G 02:05:26.64 +31:10:31.2 Triangulum 1.4' 1.06 92.0 13.88 12.82 mag 11.2 10.5 10.1 23.24 Sb - - - 5228.0 0.017592 - - - - - - - - -
IC0201 G 02:07:15.29 +09:06:54.2 Cetus 0.5' 0.5 60.0 16.77 99.0 mag 13.13 12.56 12.34 23.89 - - - - - - - - - - - - - - -
IC0202 G 02:07:28.66 +09:10:05.9 Cetus 1.4' 0.36 131.0 15.22 99.0 mag 12.24 11.42 11.04 23.81 Sb - - - 9005.0 0.0305 - - - - - - - - -
IC0203 G 02:07:29.65 +09:07:21.5 Cetus 0.6' 0.51 10.0 16.9 99.0 mag 13.02 12.16 11.85 24.52 - - - - - - - - - - - - - - -
IC0204 G 02:07:27.08 -01:25:48.7 Cetus 0.6' 0.36 155.0 15.82 99.0 mag 12.76 12.11 11.69 23.02 Sab - - - 11630.0 0.03958 - - - - - - - - -
IC0205 G 02:07:27.43 -02:05:28.6 Cetus 0.9' 0.82 40.0 14.76 99.0 mag 11.95 11.22 11.03 23.21 Sa - - - 8246.0 0.027896 - - - - - - - - -
IC0206 G 02:09:30.68 -06:58:06.2 Cetus 1.2' 0.39 130.0 14.34 99.0 mag 12.43 11.74 11.55 23.42 S0 - - - 4888.0 0.016439 - - - - - - - - -
IC0207 G 02:09:39.35 -06:55:19.9 Cetus 1.8' 0.45 98.0 14.53 99.0 mag 11.26 10.52 10.17 24.43 S0-a - - - 4791.0 0.01611 - - - - - - - - -
IC0208 G 02:08:27.74 +06:23:41.7 Cetus 1.3' 1.13 168.0 14.73 99.0 mag 11.85 11.12 10.68 23.93 Sbc - - - 3581.0 0.01202 - - - - - - - - -
IC0209 G 02:08:58.71 -07:03:32.1 Cetus 1.5' 1.03 82.0 13.8 99.0 mag 11.15 10.63 10.27 23.09 SBbc - - - 3951.0 0.013266 - - - - - - - HOLM 056B is a star. -
IC0210 G 02:09:28.28 -09:40:49.2 Cetus 2.4' 0.65 66.0 13.82 99.0 mag 10.5 9.74 9.37 23.44 SBbc - - - 1966.0 0.006581 - - - - - - - Confused HIPASS source -
IC0211 G 02:11:08.00 +03:51:09.0 Cetus 1.7' 0.76 56.0 14.07 99.0 mag 12.44 11.64 11.48 23.29 SABc - - - 3247.0 0.010891 - - - - - - - - -
IC0212 G 02:13:38.26 +16:35:38.2 Aries 0.8' 0.54 84.0 15.75 99.0 mag 12.91 12.21 11.78 23.67 Sbc - - - 10875.0 0.036959 - - - - - - - - -
IC0213 G 02:14:04.28 +16:27:21.2 Aries 1.4' 1.01 148.0 14.96 13.2 mag 11.27 10.59 10.14 24.46 SABb - - - 8109.0 0.027426 - - - - - - - - -
IC0214 G 02:14:05.59 +05:10:23.7 Cetus 0.6' 0.45 65.0 14.69 14.16 mag 12.29 11.42 11.0 22.07 Sbc - - - 8872.0 0.030044 - - - - - - - Noted as a pair in UGC and a group of four in MCG. -
IC0215 G 02:14:09.46 -06:48:22.8 Cetus 0.8' 0.19 78.0 15.62 99.0 mag 12.05 11.39 11.13 23.01 Sb - - - 2090.0 0.007 - - - - - - - - -
IC0216 G 02:15:55.52 -02:00:54.4 Cetus 0.5' 0.32 25.0 15.87 99.0 mag 13.32 12.67 12.43 23.14 S0-a - - - 2976.0 0.00998 - - - - - - - - -
IC0217 G 02:16:10.44 -11:55:36.2 Cetus 2.0' 0.45 35.0 15.08 99.0 mag 11.69 11.08 10.75 23.76 Sc - - - 1895.0 0.006341 - - - - 1787 - - - -
IC0218 G 02:17:07.25 +01:16:56.4 Cetus 0.9' 0.3 75.0 15.63 99.0 mag 12.24 11.37 11.38 23.3 Sbc - - - 6414.0 0.02163 - - - - - - - - -
IC0219 G 02:18:38.83 -06:54:12.0 Cetus 1.6' 1.19 177.0 14.44 99.0 mag 10.98 10.24 9.98 24.27 E - - - 5048.0 0.016982 - - - - - - - - -
IC0220 G 02:19:11.73 -12:46:53.9 Cetus 0.7' 0.32 34.0 15.08 99.0 mag 12.06 11.33 10.96 22.94 Sb - - - 5866.0 0.019762 - - - - - - - - -
IC0221 G 02:22:40.90 +28:15:25.1 Triangulum 1.5' 1.19 16.0 13.81 99.0 mag 10.86 10.13 9.89 23.28 Sc - - - 5018.0 0.016882 - - - - - - - - -
IC0222 G 02:22:47.85 +11:38:18.0 Aries 0.8' 0.65 42.0 15.14 99.0 mag 11.86 11.09 10.72 23.36 SABa - - - 12881.0 0.04393 - - - - - - - - -
IC0223 G 02:22:01.10 -20:44:45.3 Cetus 1.1' 0.59 143.0 14.09 99.0 mag 15.29 14.89 14.65 22.54 IB - - - 1582.0 0.00529 - - - - - - - - -
IC0224 G 02:24:45.14 -12:33:52.1 Cetus 0.9' 0.59 130.0 15.0 99.0 mag 12.02 11.38 11.08 23.16 Sab - - - 4113.0 0.013815 - - - - - - - - -
IC0225 G 02:26:28.29 +01:09:37.9 Cetus 1.0' 0.9 158.0 14.83 99.0 mag 12.7 12.23 11.97 23.45 E - - - 1531.0 0.00512 - - - - - - - - -
IC0226 G 02:27:45.93 +28:12:31.8 Triangulum 0.8' 0.72 55.0 16.0 99.0 mag 11.38 10.63 10.21 23.92 E - - - 10696.0 0.036338 - - - - - - - - -
IC0227 G 02:28:03.61 +28:10:31.2 Triangulum 2.0' 1.77 80.0 15.39 99.0 mag 10.56 9.75 9.49 25.78 E - - - 10174.0 0.034531 - - - - - - - - -
IC0228 Dup 02:26:41.53 -14:30:56.3 Cetus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0229 Other 02:27:22.09 -23:48:46.8 Cetus - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0230 G 02:28:47.29 -10:49:52.9 Cetus 0.6' 0.42 87.0 15.54 99.0 mag 12.47 11.95 11.7 23.42 S0-a - - - 4914.0 0.01653 - - - - - - - - -
IC0231 G 02:29:56.39 +01:10:44.7 Cetus 0.7' 0.33 162.0 15.14 99.0 mag 11.95 11.16 11.0 23.31 S0 - - - 6573.0 0.02217 - - - - - - - - -
IC0232 G 02:31:11.62 +01:15:56.3 Cetus 1.1' 0.67 154.0 14.3 99.0 mag 11.21 10.55 10.31 23.42 E - - - 6274.0 0.02115 - - - - - - - - -
IC0233 G 02:31:40.70 +02:48:35.7 Cetus 0.3' 0.26 100.0 15.53 99.0 mag 13.5 13.04 12.65 21.68 Sbc - - - 8235.0 0.027857 - - - - - - - - -
IC0234 G 02:31:37.72 -00:08:24.9 Cetus 0.7' 0.35 158.0 15.22 99.0 mag 12.94 12.24 11.75 22.81 SBc - - - 6121.0 0.02063 - - - - - - - - -
IC0235 G 02:32:50.79 +20:38:28.5 Aries 0.4' 0.3 35.0 14.89 14.35 mag 12.68 12.04 11.74 21.56 - - - - 8655.0 0.0293 - - - - - - - - -
IC0236 G 02:32:55.81 -00:07:52.5 Cetus 0.7' 0.37 23.0 15.97 99.0 mag 12.56 11.8 11.54 23.88 S0-a - - - 15854.0 0.05436 - - - - - - - - -
IC0237 G 02:33:31.57 +01:08:23.6 Cetus 0.5' 0.51 11.0 14.71 99.0 mag 12.18 11.59 11.26 22.32 SBb - - - 6194.0 0.02088 - - - - - - - - -
IC0238 G 02:35:22.68 +12:50:15.8 Aries 1.4' 0.79 35.0 14.02 99.0 mag 10.6 9.87 9.52 23.54 S0 - - - 5947.0 0.02004 - - - - - - - - -
IC0239 G 02:36:27.88 +38:58:11.7 Andromeda 4.2' 4.01 75.0 11.89 11.2 mag 9.54 9.09 8.78 23.72 SABc - - - 903.0 0.003017 - - - - - - - - -
IC0240 Other 02:38:58.57 +41:43:09.9 Perseus - - - 99.0 mag - - - - - - - - - - - - - - - - - Line of 3-4 Galactic stars. -
IC0241 G 02:37:54.50 +02:19:40.9 Cetus 0.9' 0.59 152.0 14.48 99.0 mag 11.54 10.9 10.56 23.12 E-S0 - - - 6858.0 0.023143 - - - - - - - - -
IC0242 ** 02:38:23.93 -06:56:02.2 Cetus - - - 99.0 mag - - - - - - - - - - - - - - - - - IC 0242 is a Galactic double star. -
IC0243 G 02:38:32.16 -06:54:07.7 Cetus 1.2' 0.7 20.0 15.46 99.0 mag 11.61 10.91 10.53 24.22 Sa - - - 7217.0 0.02437 - - - - - - - - -
IC0244 G 02:39:24.73 +02:43:43.7 Cetus 0.7' 0.47 176.0 15.26 99.0 mag 12.79 12.15 11.75 22.95 SABc - - - 6728.0 0.0227 - - - - - - - - -
IC0245 G 02:38:54.64 -14:18:20.0 Cetus 1.1' 0.29 25.0 15.0 99.0 mag 12.27 11.59 11.34 22.95 Sbc - - - 4583.0 0.015406 - - - - - - - - -
IC0246 G 02:40:28.60 +02:28:43.1 Cetus 0.7' 0.61 48.0 15.39 99.0 mag 11.76 11.28 10.79 23.4 S0 - - - 6523.0 0.022002 - - - - - - - - -
IC0247 G 02:40:08.78 -11:44:01.6 Cetus 0.9' 0.64 45.0 14.74 99.0 mag 11.59 10.88 10.55 22.96 SBbc - - - 8347.0 0.02824 - - - - - - - - -
IC0248 G 02:41:25.83 +17:48:44.0 Aries 1.0' 0.74 147.0 14.35 99.0 mag 11.08 10.3 9.98 22.92 Sa - - - 8725.0 0.02954 - - - - - - - - -
IC0249 Dup 02:41:02.49 -06:56:09.3 Cetus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0250 G 02:40:54.27 -13:18:48.8 Cetus 0.9' 0.73 178.0 15.05 99.0 mag 12.2 11.64 11.31 23.42 SABb - - - 10566.0 0.035888 - - - - - - - - -
IC0251 G 02:41:13.85 -14:57:28.2 Cetus 0.8' 0.74 96.0 15.0 99.0 mag 11.91 11.25 10.79 23.41 E - - - 7311.0 0.02469 - - - - - - - - -
IC0252 G 02:41:45.13 -14:50:53.7 Cetus 1.0' 0.62 26.0 15.35 99.0 mag 11.96 11.27 11.07 23.86 S0-a - - - 7254.0 0.024497 - - - - - - - - -
IC0253 G 02:42:05.75 -15:02:48.6 Cetus 0.9' 0.74 162.0 14.87 99.0 mag 11.44 10.76 10.47 23.46 S0 - - - 7328.0 0.02475 - - - - - - - - -
IC0254 G 02:42:04.98 -15:06:23.9 Cetus 0.3' 0.25 55.0 14.91 99.0 mag 12.68 11.96 11.73 - - - - - 7477.0 0.02526 - - - - - - - - -
IC0255 G 02:47:03.21 +16:17:16.9 Aries 0.6' 0.4 45.0 15.68 99.0 mag 13.19 12.32 12.32 23.19 SABb - - - 7591.0 0.025651 - - - - - - - - -
IC0256 G 02:49:40.30 +46:57:16.8 Perseus 0.5' 0.29 30.0 14.31 99.0 mag 12.12 11.3 11.12 - E - - - 8754.0 0.029639 - - - - - - - - -
IC0257 G 02:49:45.44 +46:58:34.3 Perseus 1.9' 1.19 154.0 13.86 12.68 mag - - - 24.12 E - - - 7671.0 0.02592 - - - - - - - - -
IC0258 G 02:49:46.10 +41:03:06.0 Perseus 1.5' 1.23 170.0 15.52 99.0 mag 11.61 10.84 10.59 25.1 S0-a - - - 6045.0 0.020371 - - - - - - - Incorrectly called IC 0259 in CGCG. -
IC0259 G 02:49:40.88 +41:03:18.4 Perseus 0.7' 0.53 130.0 15.38 99.0 mag 11.78 11.11 10.84 23.3 S0 - - - 5438.0 0.018306 - - - - - - - Incorrectly called IC 0258 in CGCG. -
IC0260 G 02:51:00.88 +46:57:17.2 Perseus 1.5' 0.75 170.0 15.12 99.0 mag 10.52 9.85 9.5 24.64 E - - - 8666.0 0.029337 - - - - - - - One of two 6cm sources associated with [WB92] 0247+4645 -
IC0261 Dup 02:49:04.09 -14:28:14.5 Eridanus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0262 G 02:51:43.27 +42:49:41.8 Perseus 2.1' 1.74 36.0 14.69 99.0 mag 10.97 10.27 9.92 25.05 S0 - - - 5371.0 0.018079 - - - - - - - - -
IC0263 G 02:49:39.96 -00:04:11.5 Cetus 0.7' 0.44 168.0 14.72 99.0 mag 12.13 11.4 11.14 22.65 S0-a - - - 8344.0 0.02823 - - - - - - - - -
IC0264 G 02:48:47.62 -00:06:33.1 Cetus 0.5' 0.37 28.0 15.72 16.88 mag 12.93 12.29 12.0 23.25 E - - - 7305.0 0.02467 - - - - - - - - -
IC0265 G 02:54:43.98 +41:39:19.2 Perseus 0.7' 0.63 60.0 15.49 99.0 mag 11.46 10.78 10.51 23.64 E - - - 5324.0 0.017919 - - - - - - - - -
IC0266 G 02:55:04.83 +42:15:44.4 Perseus 0.7' 0.31 136.0 15.65 99.0 mag 11.04 10.39 10.08 24.09 S0-a - - - 5177.0 0.017422 - - - - - - - - -
IC0267 G 02:53:50.25 +12:50:57.2 Aries 1.9' 0.69 170.0 13.88 13.09 mag 10.77 10.03 9.73 23.27 Sb - - - 3551.0 0.011915 - - - - - - - - -
IC0268 G 02:55:26.95 -14:06:10.8 Eridanus 1.0' 0.55 68.0 15.31 99.0 mag 12.77 12.09 11.59 23.63 SABa - - - 9558.0 0.03241 - - - - - - - - -
IC0269 G 02:55:26.49 -14:04:00.5 Eridanus 1.2' 0.35 126.0 15.34 99.0 mag 11.56 10.79 10.71 24.2 S0-a - - - 8253.0 0.02792 - - - - - - - - -
IC0270 G 02:55:44.19 -14:12:28.4 Eridanus 1.8' 1.43 51.0 14.14 99.0 mag 10.17 9.53 9.21 24.0 E-S0 - - - 8703.0 0.029464 - - - - - - - - -
IC0271 G 02:55:59.45 -12:00:28.3 Eridanus 1.1' 0.61 131.0 14.7 99.0 mag - - - 23.56 S0-a - - - 1609.0 0.005382 - - - - - - - - -
IC0272 G 02:56:06.44 -14:11:11.9 Eridanus 1.0' 0.67 30.0 14.86 99.0 mag 11.72 10.93 10.73 23.22 Sbc - - - 8674.0 0.029364 - - - - - - - - -
IC0273 G 02:57:10.78 +02:46:30.2 Cetus 1.5' 0.46 32.0 14.32 99.0 mag 11.22 10.52 10.19 23.62 Sa - - - 3216.0 0.01078 - - - - - - - - -
IC0274 Other 03:00:05.23 +44:12:47.4 Perseus - - - 99.0 mag - - - - - - - - - - - - - - - - - Nominal position; nothing obvious here. -
IC0275 GTrpl 03:00:57.30 +44:20:54.0 Perseus 1.0' - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0275 NED01 G 03:00:55.87 +44:20:46.7 Perseus 0.3' 0.23 16.0 - 99.0 mag - - - - - - - - - - - - - - - - - - No diameter data available in LEDA.
IC0275 NED02 G 03:00:55.90 +44:21:01.3 Perseus 1.4' 1.2 25.0 14.44 99.0 mag 11.0 10.38 9.88 24.01 E - - - 9736.0 0.033021 - - - - - - - - -
IC0275 NED03 G 03:00:58.67 +44:21:00.6 Perseus 0.3' 0.3 0.0 16.56 99.0 mag - - - - - - - - - - - - - - - - - - No diameter data available in LEDA.
IC0276 G 02:58:41.06 -15:42:11.2 Eridanus 1.7' 0.61 62.0 13.97 99.0 mag 10.84 10.21 10.17 23.91 S0 - - - 2958.0 0.009917 - - - - - - - - -
IC0277 G 02:59:50.60 +02:46:16.9 Cetus 1.0' 0.89 44.0 13.89 13.12 mag 11.17 10.43 10.11 22.54 SBbc - - - 2835.0 0.0095 - - - - - - - - -
IC0278 G 03:01:30.44 +37:45:57.6 Perseus 2.2' 2.17 125.0 14.69 99.0 mag 10.6 9.87 9.59 25.25 E - - - 4890.0 0.016448 - - - - - - - - -
IC0279 G 03:01:12.21 +16:12:33.2 Aries 0.5' 0.45 166.0 15.19 99.0 mag 12.26 11.5 11.2 22.75 Sbc - - - 9277.0 0.031438 - - - - - - - - -
IC0280 Other 03:03:03.61 +42:21:33.5 Perseus - - - 99.0 mag - - - - - - - - - - - - - - - - - Four Galactic stars. -
IC0281 Dup 03:04:37.13 +42:21:46.2 Perseus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0282 Dup 03:06:13.24 +41:50:56.2 Perseus - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
IC0283 G 03:03:50.46 -00:12:16.0 Cetus 0.7' 0.54 5.0 15.08 17.93 mag 12.68 11.98 11.66 22.98 Sc - - - 8154.0 0.02758 - - - - - - - - -
IC0284 G 03:06:09.91 +42:22:18.9 Perseus 4.3' 2.15 14.0 12.52 11.59 mag 10.03 9.81 9.28 23.82 Sd - - - 2669.0 0.008943 - - - - - - - - -
IC0285 G 03:04:06.22 -12:00:55.6 Eridanus 1.4' 0.36 117.0 15.02 99.0 mag 11.62 11.13 10.9 23.45 Sbc - - - 3239.0 0.010864 - - - - - - - - -
IC0286 Other 03:04:47.22 -06:29:04.3 Eridanus - - - 99.0 mag - - - - - - - - - - - - - - - - - Nothing here; nominal position. -
IC0287 G 03:04:57.82 -12:04:13.6 Eridanus 0.8' 0.59 9.0 15.36 99.0 mag 11.69 10.96 10.76 23.37 Sc - - - 3829.0 0.012855 - - - - - - - - -
IC0288 G 03:07:32.91 +42:23:15.2 Perseus 1.0' 0.28 41.0 14.95 99.0 mag 10.57 9.8 9.45 22.98 Sab - - - 5129.0 0.017259 - - - - - - - - -
IC0289 PN 03:10:19.26 +61:19:00.4 Cassiopeia 0.6' - - 12.3 13.2 mag 15.59 15.62 15.14 - - 0.628 -2.875 -3.901 -13.0 -4.5e-05 - 15.1 15.9 - - - - - -
IC0290 G 03:09:42.74 +40:58:27.2 Perseus 1.2' 0.32 129.0 15.43 99.0 mag 12.02 11.27 11.06 23.74 Sb - - - 5917.0 0.019934 - - - - 1884 - - - -
IC0291 G 03:07:26.45 -12:35:14.8 Eridanus 1.2' 0.52 91.0 14.65 99.0 mag 11.6 10.91 10.65 23.51 S0-a - - - 4144.0 0.01392 - - - - - - - - -
IC0292 G 03:10:12.92 +40:45:56.4 Perseus 1.2' 0.65 73.0 14.18 13.47 mag 11.25 10.52 10.25 22.78 Scd - - - 2979.0 0.00999 - - - - 1887 - - - -