Name Type RA Dec Constellation Size MinAx PosAng B-Mag Magnitude J-Mag H-Mag K-Mag SurfBr Hubble Pax Pm-RA Pm-Dec RadVel Redshift Cstar U-Mag Cstar B-Mag Cstar V-Mag M IC Cstar Names Common names NED notes OpenNGC notes
NGC5914B G 15:18:45.31 +41:53:26.9 BoΓΆtes 0.5' 0.43 26.0 15.31 99.0 mag - - - 22.96 Sbc - - - - - - - - - - - - - -
NGC5915 G 15:21:33.08 -13:05:30.3 Libra 1.7' 1.23 125.0 12.67 12.41 mag 10.6 9.99 9.67 22.31 SBb - - - 2284.0 0.00765 - - - - - - - - -
NGC5916 G 15:21:37.92 -13:10:09.4 Libra 3.1' 0.7 21.0 13.48 99.0 mag 10.49 9.89 9.68 24.1 SBa - - - 2238.0 0.007492 - - - - - - - - -
NGC5916A G 15:21:13.84 -13:06:02.2 Libra 1.4' 0.44 145.0 14.56 99.0 mag 12.01 11.51 11.34 23.2 SBc - - - 2292.0 0.007675 - - - - - - - - -
NGC5917 G 15:21:32.57 -07:22:37.8 Libra 1.7' 1.05 90.0 13.81 99.0 mag 11.59 10.92 10.77 23.33 Sb - - - 1934.0 0.006472 - - - - - - - - -
NGC5918 G 15:19:25.26 +45:52:48.9 BoΓΆtes 2.0' 0.84 85.0 13.91 99.0 mag 11.01 10.21 9.92 23.53 Sc - - - 5103.0 0.01717 - - - - - - - - -
NGC5919 G 15:21:36.88 +07:43:09.5 <NA> 1.0' 0.59 103.0 15.58 14.44 mag 12.11 11.7 10.94 24.43 E - - - 13557.0 0.04629 - - - - - - - - -
NGC5920 G 15:21:51.85 +07:42:31.7 <NA> 1.3' 0.7 100.0 14.76 13.77 mag 11.55 10.8 10.85 24.0 S0 - - - 12958.0 0.0442 - - - - - - - - -
NGC5921 G 15:21:56.56 +05:04:13.9 <NA> 3.0' 2.03 137.0 11.68 11.02 mag 8.99 8.32 8.1 22.51 Sbc - - - 1406.0 0.0047 - - - - - - - - -
NGC5922 Dup 15:21:14.24 +41:43:33.4 BoΓΆtes - - - 99.0 mag - - - - - - - - - - - - - - - - - - Identification taken from Corwin’s catalog.
NGC5923 G 15:21:14.24 +41:43:33.4 BoΓΆtes 1.3' 1.22 45.0 13.78 13.13 mag 11.46 10.95 10.63 23.08 SABb - - - 5539.0 0.01865 - - - - - - - HOLM 707B is a double star. -
NGC5924 G 15:22:01.98 +31:13:59.1 Corona Borealis 0.7' 0.33 16.0 15.34 99.0 mag 12.52 11.82 11.47 22.97 SBa - - - 9237.0 0.0313 - - - - - - - - -
NGC5925 OCl 15:27:26.82 -54:31:43.6 Norma 4.8' - - - 8.4 mag - - - - - 0.679 -4.319 -5.142 -21.0 -6.9e-05 - - - - - - - - -
NGC5926 G 15:23:24.90 +12:42:55.0 <NA> 0.9' 0.91 20.0 14.71 99.0 mag 12.39 11.97 11.49 23.22 Sbc - - - 6197.0 0.020889 - - - - - - - - -
NGC5927 GCl 15:28:00.43 -50:40:22.0 Lupus 6.6' - - 10.13 8.86 mag - - - - - 0.1078 -5.08 -3.22 -104.0 -0.000347 - - - - - - - - -
NGC5928 G 15:26:02.88 +18:04:25.1 <NA> 1.6' 1.08 103.0 13.68 99.0 mag 10.47 9.77 9.53 23.47 S0 - - - 4405.0 0.014804 - - - - - - - - -
NGC5929 G 15:26:06.16 +41:40:14.4 BoΓΆtes 0.9' 0.83 45.0 14.07 14.0 mag - - - 22.54 Sa - - - 2539.0 0.008506 - - - - - - - - -
NGC5930 G 15:26:07.94 +41:40:33.8 BoΓΆtes 1.9' 0.79 173.0 13.18 12.53 mag 9.96 9.22 8.94 22.71 SABa - - - 2621.0 0.00878 - - - - - - - - -
NGC5931 G 15:29:29.63 +07:34:23.7 <NA> 1.6' 0.93 40.0 14.49 99.0 mag 11.41 10.61 10.31 24.2 S0 - - - 12809.0 0.04368 - - - - - - - - -
NGC5932 G 15:26:48.21 +48:36:53.9 BoΓΆtes 1.1' 1.06 160.0 14.82 99.0 mag 11.62 11.0 10.71 23.9 E - - - 11187.0 0.03804 - - - - - - - - -
NGC5933 G 15:27:01.57 +48:36:47.9 BoΓΆtes 0.8' 0.59 26.0 15.6 99.0 mag 12.54 11.95 11.5 24.03 E - - - 10665.0 0.03623 - - - - - - - - -
NGC5934 G 15:28:12.78 +42:55:47.7 BoΓΆtes 0.6' 0.29 5.0 14.44 99.0 mag 11.02 10.3 9.98 21.77 SBa - - - 5513.0 0.01856 - - - - - - - - -
NGC5935 G 15:28:16.71 +42:56:38.8 BoΓΆtes 0.8' 0.4 37.0 14.85 99.0 mag 11.4 10.72 10.44 23.07 SBa - - - 5283.0 0.01778 - - - - - - - - -
NGC5936 G 15:30:00.83 +12:59:21.6 <NA> 1.2' 1.12 60.0 13.05 12.46 mag 10.49 9.77 9.46 22.11 SBb - - - 4023.0 0.01351 - - - - - - - - -
NGC5937 G 15:30:46.13 -02:49:46.2 <NA> 1.9' 1.08 175.0 13.08 99.0 mag 10.11 9.37 9.04 22.79 SABb - - - 2789.0 0.009346 - - - - - - - - -
NGC5938 G 15:36:26.27 -66:51:35.1 Triangulum Australe 2.3' 1.59 15.0 12.44 11.49 mag 9.23 8.53 8.3 22.79 SBbc - - - 3500.0 0.011745 - - - - - - - - -
NGC5939 G 15:24:46.03 +68:43:50.3 Ursa Minor 0.8' 0.43 33.0 13.66 99.0 mag 11.13 10.46 10.12 21.46 SABc - - - 6590.0 0.022229 - - - - - - - - -
NGC5940 G 15:31:18.07 +07:27:27.9 <NA> 0.8' 0.74 170.0 14.46 14.9 mag 11.79 11.15 10.8 22.69 Sab - -0.051 -0.15 9930.0 0.03369 - - - - - - - - -
NGC5941 G 15:31:40.24 +07:20:20.4 <NA> 0.9' 0.71 55.0 14.91 99.0 mag 11.87 11.18 11.08 23.55 E - - - 10002.0 0.033939 - - - - - - - NGC identification is not certain. -
NGC5942 G 15:31:36.82 +07:18:44.7 <NA> 0.7' 0.67 80.0 15.27 99.0 mag 11.97 11.33 11.02 23.4 E - - - 10663.0 0.036224 - - - - - - - Sometimes called NGC 5941. -
NGC5943 G 15:29:44.12 +42:46:40.7 BoΓΆtes 1.2' 1.11 170.0 14.45 99.0 mag 10.83 10.15 9.82 23.59 S0 - - - 5724.0 0.01928 - - - - - - - - -
NGC5944 G 15:31:47.60 +07:18:29.3 <NA> 0.9' 0.21 112.0 15.87 99.0 mag 12.31 11.51 11.26 23.39 Sb - - - 10054.0 0.034118 - - - - - - - - -
NGC5945 G 15:29:45.02 +42:55:07.2 BoΓΆtes 1.7' 0.72 20.0 14.16 99.0 mag 10.41 9.76 9.48 23.52 Sab - - - 5442.0 0.01832 - - - - - - - - -
NGC5946 GCl 15:35:28.57 -50:39:35.0 Norma 3.6' - - 11.98 10.72 mag - - - - - 0.04 -5.28 -1.55 137.0 0.000458 - - - - 4550 - - - -
NGC5947 G 15:30:36.60 +42:43:01.7 BoΓΆtes 1.2' 0.82 45.0 14.58 99.0 mag 11.89 11.13 10.83 23.39 SBbc - - - 5877.0 0.0198 - - - - - - - - -
NGC5948 ** 15:32:58.64 +03:58:58.2 <NA> - - - 99.0 mag - - - - - - - - - - - - - - - - - - -
NGC5949 G 15:28:00.67 +64:45:47.5 Draco 1.8' 0.76 148.0 12.75 99.0 mag 10.28 9.65 9.43 22.25 Sbc - - - 424.0 0.001414 - - - - - - - The 2MASS position is 5 arcsec northwest of the center of the optical bulge. -
NGC5950 G 15:31:30.79 +40:25:48.1 BoΓΆtes 1.2' 0.63 38.0 14.55 99.0 mag 11.62 11.2 11.02 23.34 SBb - - - 2596.0 0.008696 - - - - - - - - -
NGC5951 G 15:33:43.06 +15:00:26.2 <NA> 3.0' 0.66 4.0 13.67 99.0 mag 10.89 10.27 10.05 23.61 SBc - - - 1775.0 0.005937 - - - - - - - HOLM 713B is a star. -
NGC5952 G 15:34:56.44 +04:57:31.8 <NA> 0.6' 0.43 131.0 15.77 99.0 mag 12.53 11.81 11.5 23.45 E - - - 11461.0 0.03899 - - - - - - - - -
NGC5953 G 15:34:32.38 +15:11:37.6 <NA> 1.5' 1.12 50.0 12.98 12.45 mag 9.92 9.2 9.16 22.5 S0-a - - - 1990.0 0.00666 - - - - - - - - -
NGC5954 G 15:34:35.02 +15:12:00.2 <NA> 1.0' 0.48 19.0 12.81 99.0 mag 10.92 10.4 10.0 20.96 SABc - - - 1959.0 0.006556 - - - - - - - - -
NGC5955 G 15:35:12.48 +05:03:46.8 <NA> 0.7' 0.5 31.0 15.24 99.0 mag 12.16 11.4 11.19 23.05 Sb - - - 9724.0 0.03298 - - - - - - - - -
NGC5956 G 15:34:58.54 +11:45:01.0 <NA> 1.5' 1.49 30.0 13.27 99.0 mag 10.76 10.09 9.87 22.88 SBc - - - 1898.0 0.00635 - - - - - - - - -
NGC5957 G 15:35:23.21 +12:02:51.4 <NA> 2.4' 2.34 95.0 13.56 12.25 mag 10.4 9.77 9.5 24.18 Sb - - - 1808.0 0.00605 - - - - - - - - -
NGC5958 G 15:34:49.15 +28:39:18.9 Corona Borealis 1.1' 1.0 175.0 13.25 99.0 mag 11.3 10.76 10.41 22.19 SABc - - - 2014.0 0.006741 - - - - - - - - -
NGC5959 G 15:37:22.43 -16:35:44.8 Libra 2.1' 1.44 1.0 14.79 99.0 mag 10.12 9.39 9.12 24.86 E - - - 7150.0 0.02414 - - - - - - - - -
NGC5960 G 15:36:18.43 +05:39:55.3 <NA> 0.9' 0.71 99.0 14.88 99.0 mag 11.96 11.23 10.87 23.21 Sab - - - 11643.0 0.03962 - - - - - - - - -
NGC5961 G 15:35:16.32 +30:51:51.0 Corona Borealis 0.8' 0.33 103.0 14.47 13.78 mag 11.73 11.03 10.72 22.17 Sb - - - 1749.0 0.00585 - - - - - - - HOLM 715C is a star. Multiple SDSS entries describe this object. -
NGC5962 G 15:36:31.68 +16:36:28.0 <NA> 2.5' 1.61 108.0 12.09 11.5 mag 9.5 8.81 8.53 22.45 Sc - - - 1959.0 0.006555 - - - - - - - HOLM 716B is a star. -
NGC5963 G 15:33:27.86 +56:33:34.9 Draco 3.1' 2.47 58.0 13.03 12.12 mag 10.74 10.14 9.92 24.07 SABb - - - 655.0 0.002188 - - - - - - - - -
NGC5964 G 15:37:36.22 +05:58:26.5 <NA> 3.4' 2.56 147.0 13.61 11.82 mag - - - 24.77 SBcd - - - - - - - - - 4551 - - 2MASS position is for a southern hot-spot. -
NGC5965 G 15:34:02.46 +56:41:08.2 Draco 5.1' 0.78 52.0 12.67 11.78 mag 9.65 8.94 8.61 23.75 SABb - - - 3360.0 0.01127 - - - - - - - - -
NGC5966 G 15:35:52.14 +39:46:08.2 BoΓΆtes 1.5' 0.98 88.0 13.14 12.22 mag 10.63 9.93 9.68 22.91 E - - - 4496.0 0.01511 - - - - - - - - -
NGC5967 G 15:48:15.93 -75:40:22.6 Apus 2.4' 1.55 90.0 12.73 12.2 mag 9.72 8.81 8.71 22.98 Sc - - - 2891.0 0.009691 - - - - - - - Confused HIPASS source -
NGC5967A G 15:46:58.72 -75:47:14.8 Apus 1.5' 1.14 36.0 14.15 99.0 mag 12.22 11.16 11.17 23.54 Sc - - - 2775.0 0.0093 - - - - - - - - -
NGC5968 G 15:39:57.17 -30:33:10.0 Lupus 2.3' 2.13 20.0 13.13 12.23 mag 9.6 8.86 8.66 23.61 SABb - - - 5468.0 0.018408 - - - - - - - - -
NGC5969 G 15:34:51.02 +56:27:03.9 Draco 0.8' 0.65 160.0 15.15 99.0 mag 11.77 11.2 10.8 23.57 E - - - 11591.0 0.03944 - - - - - - - - -
NGC5970 G 15:38:29.97 +12:11:11.8 <NA> 2.8' 1.91 88.0 12.0 11.61 mag 9.7 9.07 8.82 22.64 SBc - - - 1974.0 0.00661 - - - - - - - - -
NGC5971 G 15:35:36.89 +56:27:42.1 Draco 1.2' 0.53 132.0 14.72 99.0 mag 11.65 11.08 11.0 23.53 Sa - - - 3342.0 0.01121 - - - - - - - - -
NGC5972 G 15:38:54.17 +17:01:34.3 <NA> 0.7' 0.57 10.0 14.7 14.27 mag 11.71 11.07 10.69 22.72 S0-a - - - 8754.0 0.02964 - - - - - - - - -
NGC5973 G 15:40:15.47 -08:36:03.4 Libra 0.9' 0.26 138.0 15.16 99.0 mag 11.4 10.65 10.26 23.61 S0-a - - - 3611.0 0.012118 - - - - - - - - -
NGC5974 G 15:39:02.42 +31:45:35.7 Corona Borealis 0.6' 0.33 111.0 14.67 14.16 mag 12.13 11.47 11.16 21.74 Scd - - - 2008.0 0.00672 - - - - - - - - -
NGC5975 G 15:39:57.97 +21:28:14.9 <NA> 0.9' 0.24 171.0 14.56 99.0 mag 11.03 10.31 9.95 22.16 Sbc - - - 4357.0 0.01464 - - - - - - - HOLM 718B does not exist (it is probably a plate defect). -
NGC5976 G 15:36:47.97 +59:23:51.9 Draco 1.0' 0.33 125.0 15.8 14.77 mag 12.77 11.98 11.97 24.41 S0 - - - - - - - - - - - - - -
NGC5977 G 15:40:33.45 +17:07:40.7 <NA> 0.9' 0.82 80.0 15.24 99.0 mag 12.06 11.37 11.26 23.77 S0 - - - 7973.0 0.02696 - - - - - - - - -
NGC5978 G 15:42:27.22 -13:14:04.0 Libra 0.8' 0.74 135.0 15.55 99.0 mag 11.69 10.89 10.5 23.6 Sa - - - 7213.0 0.024357 - - - - - - - - -
NGC5979 PN 15:47:41.06 -61:13:04.3 Triangulum Australe 0.1' - - 11.8 11.5 mag 12.41 12.11 11.53 - - - - - 23.0 7.7e-05 - 16.3 15.3 - - HD 140586 - The 2MASS position is southeast of the central star. -
NGC5980 G 15:41:30.40 +15:47:15.6 <NA> 1.6' 0.52 14.0 13.21 99.0 mag 10.52 9.74 9.44 22.32 Sbc - - - 4058.0 0.013629 - - - - - - - HOLM 720B is a star. -
NGC5981 G 15:37:53.45 +59:23:30.3 Draco 2.7' 0.37 139.0 13.89 12.93 mag 10.41 9.62 9.29 23.35 SBbc - - - - - - - - - - - - - -
NGC5982 G 15:38:39.83 +59:21:21.0 Draco 3.1' 2.0 110.0 11.98 11.07 mag 9.08 8.36 8.15 23.26 E - - - 2882.0 0.00966 - - - - - - - - -
NGC5983 G 15:42:45.63 +08:14:28.0 <NA> 1.0' 0.92 55.0 15.03 99.0 mag 11.39 10.75 10.46 23.83 E - - - 12083.0 0.04115 - - - - - - - - -
NGC5984 G 15:42:53.17 +14:13:53.3 <NA> 2.5' 0.57 144.0 13.28 99.0 mag 11.06 10.4 10.17 22.76 Sc - - - 1107.0 0.003699 - - - - - - - - -
NGC5985 G 15:39:37.09 +59:19:55.0 Draco 4.0' 2.01 15.0 11.95 11.81 mag 9.06 8.32 8.15 23.2 Sb - - - 2499.0 0.008372 - - - - - - - - -
NGC5986 GCl 15:46:03.44 -37:47:10.1 Lupus 5.4' - - - 6.92 mag - - - - - 0.0766 -4.17 -4.61 101.0 0.000338 - - - - - - - - -
NGC5987 G 15:39:57.37 +58:04:46.3 Draco 3.8' 1.32 60.0 12.72 11.72 mag 9.57 8.87 8.61 23.66 Sb - - - 2995.0 0.01004 - - - - - - - - -
NGC5988 G 15:44:33.86 +10:17:35.3 <NA> 1.1' 0.77 110.0 15.01 99.0 mag 11.92 11.19 10.89 23.64 Sc - - - 10384.0 0.03526 - - - - - - - - -
NGC5989 G 15:41:32.80 +59:45:18.8 Draco 0.9' 0.82 130.0 13.56 99.0 mag 11.48 10.94 10.62 21.96 Sc - - - 2855.0 0.00957 - - - - - - - - -
NGC5990 G 15:46:16.36 +02:24:55.5 <NA> 1.6' 0.95 107.0 13.01 13.3 mag 10.09 9.34 8.95 22.62 SABa - - - 3741.0 0.01256 - - - - - - - - -
NGC5991 G 15:45:16.78 +24:37:49.9 <NA> 1.0' 0.78 129.0 14.42 99.0 mag 11.29 10.62 10.3 23.39 E - - - 6719.0 0.022669 - - - - - - - - -
NGC5992 G 15:44:21.51 +41:05:10.9 BoΓΆtes 0.7' 0.47 156.0 14.52 13.97 mag 12.21 11.8 11.3 22.19 SBb - - - 9378.0 0.031785 - - - - - - - - -
NGC5993 G 15:44:27.62 +41:07:14.9 BoΓΆtes 0.9' 0.6 140.0 14.15 13.51 mag 11.65 10.9 10.61 22.45 Sb 0.6112 -3.267 -2.403 9431.0 0.031969 - - - - - - - Multiple SDSS entries describe this object. -
NGC5994 G 15:46:53.26 +17:52:21.4 <NA> 0.6' 0.3 93.0 15.6 99.0 mag 14.06 13.71 13.1 22.89 SBbc - - - 3363.0 0.01128 - - - - - - - Incorrectly called NGC 5996 in 1976ApJS...31..187D. -
NGC5995 G 15:48:24.95 -13:45:28.0 Libra 1.0' 0.79 147.0 14.55 13.69 mag 10.75 9.94 9.39 23.21 SABa 0.6548 -2.77 0.564 7504.0 0.02535 - - - - - - - - -
NGC5996 G 15:46:58.88 +17:53:03.1 <NA> 1.5' 0.68 1.0 13.21 12.79 mag 11.5 10.81 10.42 22.21 SBbc - - - 3366.0 0.011291 - - - - - - - Incorrectly called NGC 5994 in 1976ApJS...31..187D. -
NGC5997 G 15:47:27.67 +08:19:16.3 <NA> 0.7' 0.3 87.0 15.61 99.0 mag 12.25 11.6 11.4 23.66 E - - - 12117.0 0.04127 - - - - - - - - -
NGC5998 OCl 15:49:38.21 -28:34:41.6 Scorpius 5.4' - - - 99.0 mag - - - - - - -4.83 -3.12 - - - - - - - - - - -
NGC5999 OCl 15:52:08.63 -56:28:22.1 Norma 3.3' - - - 9.0 mag - - - - - 0.326 -3.389 -4.216 -31.0 -0.000103 - - - - - - - - -
NGC6000 G 15:49:49.55 -29:23:12.6 Scorpius 1.9' 1.66 159.0 13.03 13.0 mag 9.28 8.56 8.2 23.06 SBbc - - - 2197.0 0.007354 - - - - - - - - -
NGC6001 G 15:47:45.96 +28:38:30.1 Corona Borealis 1.1' 0.95 163.0 14.26 99.0 mag 11.66 11.02 11.0 23.08 SABc - - - 9805.0 0.03326 - - - - - - - - -
NGC6002 * 15:47:44.39 +28:36:34.9 Corona Borealis - - - 99.0 mag - - - - - - - - - - - - - - - - - NGC identification is not certain. -
NGC6003 G 15:49:25.64 +19:01:55.5 <NA> 1.0' 0.87 101.0 14.3 13.36 mag 11.18 10.48 10.23 22.98 S0 - - - 4027.0 0.013523 - - - - - - - - -
NGC6004 G 15:50:22.72 +18:56:21.4 <NA> 1.9' 1.49 95.0 13.37 99.0 mag 10.48 9.79 9.55 23.41 Sc - - - 3789.0 0.01272 - - - - - - - - -
NGC6005 OCl 15:55:48.70 -57:26:14.6 Norma 4.2' - - 11.9 10.7 mag - - - - - 0.362 -4.011 -3.81 -25.0 -8.3e-05 - - - - - - - - -
NGC6006 G 15:53:02.57 +12:00:19.3 <NA> 0.7' 0.42 157.0 15.51 99.0 mag 12.63 11.98 11.59 23.44 S0-a - - - 10292.0 0.03494 - - - - - - - - -
NGC6007 G 15:53:23.18 +11:57:33.1 <NA> 1.6' 1.19 53.0 13.85 13.2 mag 11.33 10.75 10.54 23.33 SABc - - - 10344.0 0.03512 - - - - - - - - -
NGC6008 G 15:52:56.03 +21:06:01.8 <NA> 1.2' 0.89 94.0 14.09 99.0 mag 11.31 10.53 10.28 22.99 Sb - - - 4820.0 0.01621 - - - - - - - - -
NGC6009 G 15:53:24.08 +12:03:31.2 <NA> 0.7' 0.26 167.0 15.63 99.0 mag 13.21 12.59 12.24 23.51 S0-a - - - 10301.0 0.03497 - - - - - - - - -
NGC6010 G 15:54:19.15 +00:32:35.0 <NA> 1.8' 0.4 100.0 13.17 99.0 mag 9.85 9.15 8.93 22.79 S0-a - - - 1997.0 0.006685 - - - - - - - - -
NGC6011 G 15:46:32.89 +72:10:09.2 Ursa Minor 1.8' 0.48 108.0 14.4 99.0 mag 11.03 10.41 10.09 23.49 Sb - - - 7585.0 0.0256 - - - - - - - - -